Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 21, 2009 10:10PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,442.02 -96.10 -0.83%
S&P/TSX V 1,342.59 +3.00 +0.22%
CAN $ 0.9560 USD +0.0043 +0.45%
DJIA 9,949.36 -92.12 -0.92%
S&P 500 1,081.40 -9.66 -0.89%
Nasdaq 2,150.73 -12.74 -0.59%
Gold1 1,053.75 USD -8.00 -0.75%
Oil2 81.37 USD +2.28 +2.88%
Share
New Message
Please login to post a reply