Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Oct 21, 2009 10:01PM

Closed @ $0.19 no change

Here are all the house positions for : FO for 10/21/2009.

24 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 366,859 69,674 0.19 71,240 13,715 0.19 295,619 -55,959
89 Raymond James 188,000 35,871 0.19 10,000 1,900 0.19 178,000 -33,971
9 BMO Nesbitt 143,000 26,677 0.19 20,000 3,800 0.19 123,000 -22,877
7 TD Sec 243,180 46,177 0.19 126,080 23,890 0.19 117,100 -22,287
19 Desjardins 72,000 13,598 0.19 3,000 570 0.19 69,000 -13,028
81 HSBC 55,200 10,511 0.19 0 55,200 -10,511
54 Global 50,000 9,500 0.19 0 50,000 -9,500
80 National Bank 39,500 7,444 0.19 10,000 1,900 0.19 29,500 -5,544
124 Questrade 19,000 3,595 0.19 550 105 0.19 18,450 -3,490
15 UBS 15,000 2,850 0.19 0 15,000 -2,850
85 Scotia 77,500 14,750 0.19 67,920 12,902 0.19 9,580 -1,848
79 CIBC 124,500 23,559 0.19 116,400 22,148 0.19 8,100 -1,411
72 Credit Suisse 1,100 205 0.19 0 1,100 -205
6 Union 2,453 458 0.19 3,814 725 0.19 -1,361 267
14 ITG 0 8,500 1,572 0.18 -8,500 1,572
145 Woodstone 50,000 9,249 0.18 61,000 11,705 0.19 -11,000 2,456
70 Manulife 0 13,020 2,407 0.18 -13,020 2,407
27 Dundee 0 24,743 4,701 0.19 -24,743 4,701
58 Qtrade 13,475 2,560 0.19 55,000 10,174 0.18 -41,525 7,614
88 Scotia iTRADE 62,500 11,692 0.19 138,000 26,315 0.19 -75,500 14,623
5 Penson 0 100,000 18,499 0.18 -100,000 18,499
1 Anonymous 62,500 11,597 0.19 202,500 37,761 0.19 -140,000 26,164
99 Jitney 11,000 2,087 0.19 174,500 32,612 0.19 -163,500 30,525
33 Canaccord 69,500 13,143 0.19 460,000 87,796 0.19 -390,500 74,653
Total 1,666,267 315,197 0.19 1,666,267 315,197 0.19 0 0
Share
New Message
Please login to post a reply