Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Oct 20, 2009 05:22PM

Closed @ $0.19 no change

Here are all the house positions for : FO for 10/20/2009.

19 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
2 RBC 262,499 49,726 0.19 70,700 13,432 0.19 191,799 -36,294
79 CIBC 143,200 27,001 0.19 30,000 5,625 0.19 113,200 -21,376
13 Instinet 100,000 18,469 0.18 0 100,000 -18,469
62 Haywood 78,000 14,820 0.19 8,500 1,615 0.19 69,500 -13,205
85 Scotia 69,500 13,076 0.19 12,000 2,280 0.19 57,500 -10,796
58 Qtrade 29,000 5,510 0.19 0 29,000 -5,510
99 Jitney 94,500 17,955 0.19 74,500 14,155 0.19 20,000 -3,800
124 Questrade 3,400 646 0.19 0 3,400 -646
33 Canaccord 246,500 46,784 0.19 247,211 46,143 0.19 -711 -641
6 Union 1,611 300 0.19 2,559 488 0.19 -948 188
46 Blackmont 5,000 950 0.19 7,000 1,295 0.19 -2,000 345
1 Anonymous 272,500 51,251 0.19 300,000 57,000 0.19 -27,500 5,749
80 National Bank 2,500 475 0.19 40,000 7,600 0.19 -37,500 7,125
89 Raymond James 0 37,500 7,125 0.19 -37,500 7,125
7 TD Sec 204,000 38,860 0.19 242,000 45,980 0.19 -38,000 7,120
19 Desjardins 12,960 2,421 0.19 64,000 12,145 0.19 -51,040 9,724
145 Woodstone 48,500 8,941 0.18 103,000 19,718 0.19 -54,500 10,777
9 BMO Nesbitt 12,500 2,362 0.19 124,100 23,565 0.19 -111,600 21,203
88 Scotia iTRADE 109,000 20,522 0.19 332,100 61,903 0.19 -223,100 41,381
Total 1,695,170 320,069 0.19 1,695,170 320,069 0.19 0 0
Share
New Message
Please login to post a reply