Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 16, 2009 07:27PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,504.76 +0.25 0.00%
S&P/TSX V 1,331.57 +3.17 +0.24%
CAN $ 0.9632 USD -0.0035 -0.36%
DJIA 9,995.91 -67.03 -0.67%
S&P 500 1,087.68 -8.88 -0.81%
Nasdaq 2,156.80 -16.49 -0.76%
Gold1 1,047.50 USD -6.00 -0.57%
Oil2 78.53 USD +0.95 +1.22%
Share
New Message
Please login to post a reply