Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Oct 16, 2009 04:28PM

Here are all the trades for : FO on 10/ 16/2009.

573 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-10-16 15:59:14 0.21 -0.01 500 145 Woodstone 99 Jitney K
V 2009-10-16 15:58:32 0.21 -0.01 2,000 145 Woodstone 99 Jitney K
V 2009-10-16 15:58:02 0.21 -0.01 1,000 145 Woodstone 33 Canaccord K
V 2009-10-16 15:57:55 0.215 -0.005 7,500 99 Jitney 58 Qtrade K
V 2009-10-16 15:57:53 0.22 0.00 6,000 2 RBC 145 Woodstone K
V 2009-10-16 15:57:53 0.22 0.00 4,000 2 RBC 2 RBC K
V 2009-10-16 15:57:15 0.215 -0.005 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 15:56:12 0.215 -0.005 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 15:55:07 0.22 0.00 8,000 89 Raymond James 2 RBC K
V 2009-10-16 15:55:07 0.22 0.00 11,500 89 Raymond James 2 RBC K
V 2009-10-16 15:55:07 0.22 0.00 22,000 89 Raymond James 7 TD Sec K
V 2009-10-16 15:55:07 0.215 -0.005 1,000 89 Raymond James 33 Canaccord K
V 2009-10-16 15:55:07 0.215 -0.005 20,000 89 Raymond James 7 TD Sec K
V 2009-10-16 15:55:07 0.215 -0.005 3,500 89 Raymond James 99 Jitney K
V 2009-10-16 15:55:07 0.215 -0.005 3,000 89 Raymond James 99 Jitney K
V 2009-10-16 15:55:07 0.215 -0.005 8,500 89 Raymond James 99 Jitney K
V 2009-10-16 15:55:07 0.215 -0.005 9,500 89 Raymond James 19 Desjardins K
V 2009-10-16 15:55:07 0.215 -0.005 7,000 89 Raymond James 19 Desjardins K
V 2009-10-16 15:54:11 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:53:12 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:52:22 0.215 -0.005 2,500 79 CIBC 19 Desjardins K
V 2009-10-16 15:52:22 0.215 -0.005 1,000 79 CIBC 33 Canaccord K
V 2009-10-16 15:52:22 0.215 -0.005 3,500 79 CIBC 99 Jitney K
V 2009-10-16 15:50:15 0.215 -0.005 16,000 2 RBC 99 Jitney K
V 2009-10-16 15:49:14 0.215 -0.005 5,000 79 CIBC 99 Jitney K
V 2009-10-16 15:47:44 0.215 -0.005 30,000 19 Desjardins 145 Woodstone K
V 2009-10-16 15:47:20 0.21 -0.01 12,500 145 Woodstone 1 Anonymous K
V 2009-10-16 15:47:20 0.21 -0.01 20,000 2 RBC 1 Anonymous K
V 2009-10-16 15:47:20 0.21 -0.01 12,000 145 Woodstone 1 Anonymous K
V 2009-10-16 15:47:20 0.215 -0.005 3,000 2 RBC 1 Anonymous K
V 2009-10-16 15:47:20 0.215 -0.005 2,500 7 TD Sec 1 Anonymous K
V 2009-10-16 15:46:52 0.215 -0.005 500 7 TD Sec 33 Canaccord K
V 2009-10-16 15:45:41 0.215 -0.005 1,000 7 TD Sec 33 Canaccord K
V 2009-10-16 15:45:03 0.215 -0.005 6,000 7 TD Sec 9 BMO Nesbitt K
V 2009-10-16 15:44:56 0.215 -0.005 5,500 7 TD Sec 2 RBC K
V 2009-10-16 15:44:24 0.215 -0.005 1,500 7 TD Sec 33 Canaccord K
V 2009-10-16 15:43:15 0.215 -0.005 1,000 7 TD Sec 33 Canaccord K
V 2009-10-16 15:41:58 0.215 -0.005 1,500 7 TD Sec 33 Canaccord K
V 2009-10-16 15:40:48 0.215 -0.005 500 7 TD Sec 33 Canaccord K
V 2009-10-16 15:37:32 0.215 -0.005 9,000 46 Blackmont 145 Woodstone K
V 2009-10-16 15:36:51 0.215 -0.005 40,000 46 Blackmont 1 Anonymous K
V 2009-10-16 15:36:28 0.215 -0.005 500 46 Blackmont 99 Jitney K
V 2009-10-16 15:36:28 0.215 -0.005 500 46 Blackmont 33 Canaccord K
V 2009-10-16 15:34:45 0.21 -0.01 11,500 145 Woodstone 1 Anonymous K
V 2009-10-16 15:34:45 0.215 -0.005 6,000 9 BMO Nesbitt 1 Anonymous K
V 2009-10-16 15:34:45 0.215 -0.005 10,000 7 TD Sec 1 Anonymous K
V 2009-10-16 15:34:45 0.215 -0.005 20,000 7 TD Sec 1 Anonymous K
V 2009-10-16 15:34:45 0.215 -0.005 2,500 85 Scotia 1 Anonymous K
V 2009-10-16 15:34:27 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:34:08 0.215 -0.005 10,000 85 Scotia 1 Anonymous K
V 2009-10-16 15:33:30 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:33:20 0.215 -0.005 10,000 85 Scotia 1 Anonymous K
V 2009-10-16 15:32:40 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:32:08 0.215 -0.005 10,000 85 Scotia 1 Anonymous K
V 2009-10-16 15:31:31 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:30:37 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:30:10 0.215 -0.005 10,000 85 Scotia 1 Anonymous K
V 2009-10-16 15:29:20 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:28:01 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:27:02 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:27:01 0.22 -0.005 48 19 Desjardins 6 Union E
V 2009-10-16 15:26:02 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:24:50 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:24:19 0.215 -0.005 4,000 85 Scotia 9 BMO Nesbitt K
V 2009-10-16 15:23:59 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:22:55 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:21:57 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:20:54 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:19:57 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:18:41 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:17:41 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:16:32 0.215 -0.005 1,000 85 Scotia 33 Canaccord K
V 2009-10-16 15:15:17 0.215 -0.005 500 85 Scotia 33 Canaccord K
V 2009-10-16 15:15:17 0.215 -0.005 7,500 85 Scotia 99 Jitney K
V 2009-10-16 15:15:17 0.215 -0.005 2,500 85 Scotia 99 Jitney K
V 2009-10-16 15:15:17 0.215 -0.005 10,000 85 Scotia 99 Jitney K
V 2009-10-16 15:15:17 0.215 -0.005 500 85 Scotia 7 TD Sec K
V 2009-10-16 15:15:09 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:14:10 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:12:57 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:11:46 0.21 -0.01 1,000 145 Woodstone 33 Canaccord K
V 2009-10-16 15:10:53 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:09:47 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:09:43 0.215 -0.005 9,500 9 BMO Nesbitt 7 TD Sec K
V 2009-10-16 15:09:43 0.215 -0.005 5,000 9 BMO Nesbitt 99 Jitney K
V 2009-10-16 15:08:53 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:07:47 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:06:39 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:06:19 0.215 -0.005 15,000 9 BMO Nesbitt 99 Jitney K
V 2009-10-16 15:05:34 0.21 -0.01 500 145 Woodstone 33 Canaccord K
V 2009-10-16 15:04:28 0.21 -0.01 1,000 145 Woodstone 33 Canaccord K
V 2009-10-16 15:03:18 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 15:02:18 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 15:01:11 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 15:00:07 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:59:18 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:58:21 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:58:03 0.215 -0.005 20,000 79 CIBC 99 Jitney K
V 2009-10-16 14:57:17 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:56:25 0.21 -0.01 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 14:56:10 0.215 -0.005 3,000 5 Penson 99 Jitney K
V 2009-10-16 14:55:28 0.215 -0.005 214 14 ITG 6 Union E
V 2009-10-16 14:55:15 0.215 -0.005 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:55:15 0.215 -0.005 3,500 33 Canaccord 99 Jitney K
V 2009-10-16 14:53:26 0.21 -0.01 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 14:52:30 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:51:28 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:50:32 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:49:33 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:49:01 0.215 -0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 14:48:43 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:47:46 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:46:36 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:45:40 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:44:37 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:43:30 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:42:15 0.21 -0.01 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 14:41:22 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:40:32 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:39:15 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:38:28 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:37:36 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:36:47 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:35:50 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:34:57 0.21 -0.01 1,000 33 Canaccord 33 Canaccord K
V 2009-10-16 14:33:41 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:32:49 0.21 -0.01 1,000 33 Canaccord 33 Canaccord K
V 2009-10-16 14:31:58 0.215 -0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 14:31:37 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:30:23 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:29:09 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:28:08 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:27:08 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:26:07 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:25:15 0.215 -0.005 1,500 79 CIBC 99 Jitney K
V 2009-10-16 14:25:15 0.215 -0.005 4,000 79 CIBC 99 Jitney K
V 2009-10-16 14:25:15 0.215 -0.005 4,500 79 CIBC 99 Jitney K
V 2009-10-16 14:24:56 0.21 -0.01 1,500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:23:56 0.215 -0.005 6,500 19 Desjardins 99 Jitney K
V 2009-10-16 14:23:42 0.21 -0.01 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:22:32 0.215 -0.005 4,000 7 TD Sec 80 National Bank K
V 2009-10-16 14:22:32 0.215 -0.005 10,000 79 CIBC 80 National Bank K
V 2009-10-16 14:22:32 0.215 -0.005 2,000 19 Desjardins 80 National Bank K
V 2009-10-16 14:21:25 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:20:19 0.215 -0.005 1,000 19 Desjardins 33 Canaccord K
V 2009-10-16 14:19:04 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:17:51 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:17:01 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:16:49 0.22 0.00 13,500 2 RBC 2 RBC K
V 2009-10-16 14:16:04 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:15:48 0.22 0.00 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 14:15:27 0.215 -0.005 4,500 19 Desjardins 2 RBC K
V 2009-10-16 14:15:27 0.215 -0.005 10,000 88 Scotia iTRADE 2 RBC K
V 2009-10-16 14:15:27 0.215 -0.005 9,500 19 Desjardins 2 RBC K
V 2009-10-16 14:14:50 0.215 -0.005 500 19 Desjardins 33 Canaccord K
V 2009-10-16 14:13:37 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:12:32 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:11:37 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:10:28 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:09:39 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:08:32 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:07:39 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:06:22 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 14:05:28 0.215 -0.005 4,000 2 RBC 99 Jitney K
V 2009-10-16 14:05:28 0.215 -0.005 16,500 2 RBC 88 Scotia iTRADE K
V 2009-10-16 14:05:25 0.215 -0.005 10,000 80 National Bank 88 Scotia iTRADE K
V 2009-10-16 14:03:20 0.215 -0.005 5,000 99 Jitney 99 Jitney K
V 2009-10-16 14:03:04 0.215 -0.005 500 33 Canaccord 33 Canaccord K
V 2009-10-16 14:03:04 0.215 -0.005 19,500 33 Canaccord 88 Scotia iTRADE K
V 2009-10-16 14:02:50 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:02:44 0.215 -0.005 13,000 99 Jitney 88 Scotia iTRADE K
V 2009-10-16 14:02:34 0.215 -0.005 122,500 7 TD Sec 7 TD Sec K
V 2009-10-16 14:02:34 0.215 -0.005 91,500 7 TD Sec 88 Scotia iTRADE K
V 2009-10-16 14:02:34 0.215 -0.005 2,000 7 TD Sec 99 Jitney K
V 2009-10-16 14:02:34 0.215 -0.005 34,000 7 TD Sec 88 Scotia iTRADE K
V 2009-10-16 14:01:57 0.21 -0.01 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 14:01:07 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:00:11 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 14:00:06 0.215 -0.005 17,000 124 Questrade 88 Scotia iTRADE K
V 2009-10-16 13:59:19 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:59:14 0.215 -0.005 4,000 7 TD Sec 7 TD Sec K
V 2009-10-16 13:59:13 0.215 -0.005 2,500 124 Questrade 88 Scotia iTRADE K
V 2009-10-16 13:59:13 0.215 -0.005 2,500 124 Questrade 99 Jitney K
V 2009-10-16 13:58:57 0.215 -0.005 2,500 79 CIBC 99 Jitney K
V 2009-10-16 13:58:57 0.215 -0.005 2,500 79 CIBC 99 Jitney K
V 2009-10-16 13:58:10 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:56:55 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:55:58 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:54:52 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:53:39 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:53:11 0.215 -0.005 1,000 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-10-16 13:52:36 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:51:43 0.21 -0.01 500 99 Jitney 99 Jitney K
V 2009-10-16 13:51:35 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:50:40 0.21 -0.01 500 99 Jitney 33 Canaccord K
V 2009-10-16 13:48:23 0.215 -0.005 5,000 85 Scotia 99 Jitney K
V 2009-10-16 13:48:23 0.215 -0.005 12,500 7 TD Sec 99 Jitney K
V 2009-10-16 13:48:22 0.215 -0.005 7,500 7 TD Sec 99 Jitney K
V 2009-10-16 13:48:22 0.215 -0.005 8,000 7 TD Sec 99 Jitney K
V 2009-10-16 13:48:21 0.215 -0.005 6,000 7 TD Sec 88 Scotia iTRADE K
V 2009-10-16 13:48:21 0.215 -0.005 26,000 7 TD Sec 88 Scotia iTRADE K
V 2009-10-16 13:48:06 0.215 -0.005 16,000 7 TD Sec 9 BMO Nesbitt K
V 2009-10-16 13:48:06 0.215 -0.005 11,000 7 TD Sec 9 BMO Nesbitt K
V 2009-10-16 13:48:06 0.215 -0.005 15,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2009-10-16 13:48:06 0.215 -0.005 17,500 2 RBC 9 BMO Nesbitt K
V 2009-10-16 13:48:06 0.215 -0.005 40,000 145 Woodstone 9 BMO Nesbitt K
V 2009-10-16 13:48:06 0.215 -0.005 500 2 RBC 9 BMO Nesbitt K
V 2009-10-16 13:47:37 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 13:46:37 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 13:46:08 0.215 -0.005 35,000 2 RBC 88 Scotia iTRADE K
V 2009-10-16 13:45:39 0.215 -0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 13:44:37 0.22 0.00 200 2 RBC 6 Union E
V 2009-10-16 13:43:49 0.22 0.00 5,000 46 Blackmont 99 Jitney K
V 2009-10-16 13:43:40 0.22 0.00 35,500 7 TD Sec 99 Jitney K
V 2009-10-16 13:43:37 0.22 0.00 104,500 7 TD Sec 46 Blackmont K
V 2009-10-16 13:43:37 0.22 0.00 35,500 46 Blackmont 46 Blackmont K
V 2009-10-16 13:43:05 0.22 0.00 10,500 46 Blackmont 85 Scotia K
V 2009-10-16 13:43:05 0.22 0.00 9,500 88 Scotia iTRADE 85 Scotia K
V 2009-10-16 13:42:55 0.22 0.00 5,500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:42:55 0.22 0.00 28,000 7 TD Sec 33 Canaccord K
V 2009-10-16 13:42:55 0.22 0.00 20,000 80 National Bank 33 Canaccord K
V 2009-10-16 13:42:55 0.22 0.00 6,000 9 BMO Nesbitt 33 Canaccord K
V 2009-10-16 13:42:55 0.22 0.00 10,000 2 RBC 33 Canaccord K
V 2009-10-16 13:42:55 0.22 0.00 52,500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:42:36 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:41:10 0.225 0.005 500 33 Canaccord 33 Canaccord K
V 2009-10-16 13:41:10 0.225 0.005 10,000 33 Canaccord 33 Canaccord K
V 2009-10-16 13:41:10 0.225 0.005 9,500 33 Canaccord 99 Jitney K
V 2009-10-16 13:40:48 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:39:55 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:39:01 0.22 0.00 1,000 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:37:47 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:36:33 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:35:19 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:34:08 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:33:07 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:31:55 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:31:50 0.22 0.00 22,000 7 TD Sec 7 TD Sec K
V 2009-10-16 13:31:50 0.22 0.00 10,500 7 TD Sec 7 TD Sec K
V 2009-10-16 13:30:50 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:30:01 0.225 0.005 8,000 2 RBC 99 Jitney K
V 2009-10-16 13:29:54 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:29:03 0.225 0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 13:28:52 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:27:46 0.22 0.00 1,000 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:27:08 0.22 0.00 9,500 7 TD Sec 7 TD Sec K
V 2009-10-16 13:26:50 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:25:34 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:24:52 0.22 0.00 5,000 46 Blackmont 46 Blackmont K
V 2009-10-16 13:24:43 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:23:57 0.225 0.005 300 79 CIBC 6 Union E
V 2009-10-16 13:23:57 0.225 0.005 500 79 CIBC 99 Jitney K
V 2009-10-16 13:23:50 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:23:33 0.225 0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 13:23:16 0.22 0.00 20,000 46 Blackmont 46 Blackmont K
V 2009-10-16 13:23:16 0.22 0.00 10,000 46 Blackmont 46 Blackmont K
V 2009-10-16 13:23:16 0.22 0.00 15,000 46 Blackmont 46 Blackmont K
V 2009-10-16 13:22:51 0.22 0.00 35,000 46 Blackmont 46 Blackmont K
V 2009-10-16 13:22:04 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:20:48 0.22 0.00 1,000 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:18:58 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:18:50 0.225 0.005 5,500 80 National Bank 9 BMO Nesbitt K
V 2009-10-16 13:18:06 0.225 0.005 500 80 National Bank 33 Canaccord K
V 2009-10-16 13:16:29 0.225 0.005 4,000 80 National Bank 19 Desjardins K
V 2009-10-16 13:10:54 0.225 0.005 500 99 Jitney 19 Desjardins K
V 2009-10-16 13:10:03 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:09:43 0.225 0.005 12,000 83 Research Cap 19 Desjardins K
V 2009-10-16 13:08:56 0.225 0.005 200 7 TD Sec 6 Union E
V 2009-10-16 13:08:56 0.225 0.005 3,500 7 TD Sec 19 Desjardins K
V 2009-10-16 13:08:50 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:07:50 0.225 0.005 500 2 RBC 33 Canaccord K
V 2009-10-16 13:07:50 0.225 0.005 500 2 RBC 99 Jitney K
V 2009-10-16 13:06:50 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:06:02 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:05:05 0.22 0.00 500 88 Scotia iTRADE 33 Canaccord K
V 2009-10-16 13:03:53 0.22 0.00 500 124 Questrade 33 Canaccord K
V 2009-10-16 13:03:03 0.22 0.00 500 124 Questrade 33 Canaccord K
V 2009-10-16 13:01:52 0.22 0.00 500 124 Questrade 33 Canaccord K
V 2009-10-16 13:01:43 0.225 0.005 7,000 7 TD Sec 7 TD Sec K
V 2009-10-16 13:01:43 0.225 0.005 3,000 7 TD Sec 99 Jitney K
V 2009-10-16 13:01:22 0.225 0.005 1,500 79 CIBC 99 Jitney K
V 2009-10-16 13:01:22 0.225 0.005 5,500 79 CIBC 7 TD Sec K
V 2009-10-16 13:01:22 0.225 0.005 3,000 79 CIBC 99 Jitney K
V 2009-10-16 13:01:03 0.22 0.00 500 124 Questrade 33 Canaccord K
V 2009-10-16 12:55:30 0.225 0.005 500 2 RBC 99 Jitney K
V 2009-10-16 12:55:17 0.225 0.005 2,000 99 Jitney 99 Jitney K
V 2009-10-16 12:54:38 0.23 0.01 6,000 81 HSBC 2 RBC K
V 2009-10-16 12:43:21 0.23 0.01 500 88 Scotia iTRADE 2 RBC K
V 2009-10-16 12:43:21 0.225 0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 12:42:32 0.225 0.005 1,000 88 Scotia iTRADE 99 Jitney K
V 2009-10-16 12:36:59 0.225 0.005 1,000 1 Anonymous 33 Canaccord K
V 2009-10-16 12:36:11 0.225 0.005 500 1 Anonymous 33 Canaccord K
V 2009-10-16 12:35:05 0.225 0.005 500 1 Anonymous 33 Canaccord K
V 2009-10-16 12:33:58 0.225 0.005 5,000 1 Anonymous 88 Scotia iTRADE K
V 2009-10-16 12:33:00 0.225 0.005 500 1 Anonymous 33 Canaccord K
V 2009-10-16 12:31:49 0.225 0.005 500 1 Anonymous 33 Canaccord K
V 2009-10-16 12:30:22 0.225 0.005 500 1 Anonymous 33 Canaccord K
V 2009-10-16 12:30:22 0.225 0.005 2,000 1 Anonymous 99 Jitney K
V 2009-10-16 12:30:22 0.225 0.005 3,000 1 Anonymous 1 Anonymous K
V 2009-10-16 12:29:52 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:29:39 0.225 0.005 1,000 88 Scotia iTRADE 1 Anonymous K
V 2009-10-16 12:29:00 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:27:57 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:27:09 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:26:23 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:25:14 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:24:12 0.22 0.00 1,000 99 Jitney 33 Canaccord K
V 2009-10-16 12:23:05 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:22:18 0.225 0.005 15,000 25 Odlum 1 Anonymous K
V 2009-10-16 12:21:48 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:20:58 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:19:42 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:18:45 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:18:11 0.225 0.005 1,000 88 Scotia iTRADE 1 Anonymous K
V 2009-10-16 12:17:33 0.22 0.00 500 99 Jitney 33 Canaccord K
V 2009-10-16 12:16:26 0.22 0.00 500 99 Jitney 33 Canaccord K
