Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 05, 2009 05:44PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,102.62 +144.29 +1.32%
S&P/TSX V 1,254.25 +10.13 +0.81%
CAN $ 0.9345 USD +0.0107 +1.16%
DJIA 9,599.75 +112.08 +1.18%
S&P 500 1,040.46 +15.25 +1.49%
Nasdaq 2,068.15 +10.86 +0.53%
Gold1 1005.50 USD +2.00 +0.20%
Oil2 70.41 USD +0.46 +0.66%
Share
New Message
Please login to post a reply