Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 28, 2009 05:21PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,338.72 +126.33 +1.13%
S&P/TSX V 1,269.73 +10.09 +0.80%
CAN $ 0.9195 USD +0.0035 +0.38%
DJIA 9,789.36 +124.17 +1.28%
S&P 500 1,062.98 +18.60 +1.78%
Nasdaq 2,130.74 +39.82 +1.90%
Gold1 991.75 USD +0.25 +0.03%
Oil2 66.84 USD +0.82 +1.24%
Share
New Message
Please login to post a reply