Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 15, 2009 05:28PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,495.83 +163.79 +1.45%
S&P/TSX V 1,269.35 +15.52 +1.24%
CAN $ 0.9334 USD +0.0105 +1.14%
DJIA 9,683.41 +56.61 +0.59%
S&P 500 1,052.63 +3.29 +0.31%
Nasdaq 2,102.64 +10.86 +0.52%
Gold1 996.00 USD -3.25 -0.33%
Oil2 70.93 USD +2.07 +3.01%
Share
New Message
Please login to post a reply