Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 14, 2009 05:51PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,332.04 +78.81 +0.70%
S&P/TSX V 1,253.83 -8.06 -0.64%
CAN $ 0.9229 USD -0.0042 -0.45%
DJIA 9,626.80 +21.39 +0.22%
S&P 500 1,049.34 +6.61 +0.63%
Nasdaq 2,091.78 +10.88 +0.52%
Gold1 999.25 USD -9.00 -0.89%
Oil2 68.86 USD +1.17 +1.73%
Share
New Message
Please login to post a reply