Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Aug 06, 2009 05:30PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,793.37 -253.56 -2.30
Dow Jones Industrial Average 9,256.26 -24.71 -0.27
S&P 500 Index 997.08 -5.64 -0.56
NASDAQ Composite Index 1,973.16 -19.89 -1.00
S&P/TSX Venture Exchange 1,188.12 -6.87 -0.57
CAD to USD 0.9288 -0.0057 -0.61
London Gold Fix (USD) 964.00 3.50 0.36
Crude Oil Future (USD) 71.94 -0.03 -0.04

Share
New Message
Please login to post a reply