Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jul 07, 2009 05:16PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,844.35 -183.08 -1.83
Dow Jones Industrial Average 8,163.60 -161.27 -1.94
S&P 500 Index 881.03 -17.69 -1.97
NASDAQ Composite Index 1,746.17 -41.23 -2.31
S&P/TSX Venture Exchange 1,069.56 4.93 0.46
CAD to USD 0.8576 -0.0051 -0.59
London Gold Fix (USD) 924.00 -0.50 -0.05
Crude Oil Future (USD) 62.93 -1.12 -1.75

Share
New Message
Please login to post a reply