Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 10, 2009 07:17PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,597.98 50.12 0.48
Dow Jones Industrial Average 8,739.02 -24.04 -0.27
S&P 500 Index 939.15 -3.28 -0.35
NASDAQ Composite Index 1,853.08 -7.05 -0.38
S&P/TSX Venture Exchange 1,142.39 -1.57 -0.14
CAD to USD 0.9025 -0.0040 -0.44
London Gold Fix (USD) 953.75 -2.25 -0.24
Crude Oil Future (USD) 71.33 1.32 1.89
Share
New Message
Please login to post a reply