Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 22, 2009 01:46PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,279.15 31.98 0.35
Dow Jones Industrial Average 7,886.57 -82.99 -1.04
S&P 500 Index 843.55 -6.53 -0.77
NASDAQ Composite Index 1,646.12 2.27 0.14
S&P/TSX Venture Exchange 979.12 4.74 0.49
CAD to USD 0.8065 -0.0024 -0.30
London Gold Fix (USD) 886.00 -2.75 -0.31
Crude Oil Future (USD) 48.85 2.34 5.03
Share
New Message
Please login to post a reply