Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Apr 22, 2009 12:24PM

Here are all the trades for : FO on 4/ 22/2009.

39 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-04-22 15:56:12 0.39 -0.02 2,500 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-04-22 15:56:12 0.39 -0.02 1,000 79 CIBC 88 Scotia iTRADE K
V 2009-04-22 15:56:12 0.39 -0.02 1,500 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-04-22 15:52:33 0.39 -0.02 1,500 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-04-22 15:35:04 0.40 -0.01 12,000 89 Raymond James 15 UBS K
V 2009-04-22 15:28:06 0.40 -0.01 2,500 2 RBC 15 UBS K
V 2009-04-22 15:20:18 0.39 -0.02 2,000 79 CIBC 79 CIBC K
V 2009-04-22 15:13:15 0.395 -0.015 4,000 88 Scotia iTRADE 46 Blackmont K
V 2009-04-22 14:51:25 0.40 -0.01 10,000 85 Scotia 15 UBS K
V 2009-04-22 14:37:30 0.395 -0.015 500 88 Scotia iTRADE 1 Anonymous K
V 2009-04-22 14:28:53 0.39 -0.02 2,000 88 Scotia iTRADE 7 TD Sec K
V 2009-04-22 13:45:39 0.395 -0.015 1,500 2 RBC 1 Anonymous K
V 2009-04-22 13:15:57 0.395 -0.015 3,000 2 RBC 2 RBC K
V 2009-04-22 13:15:57 0.395 -0.015 500 2 RBC 7 TD Sec K
V 2009-04-22 12:03:00 0.40 -0.01 10,000 7 TD Sec 15 UBS K
V 2009-04-22 11:04:55 0.40 -0.01 2,000 7 TD Sec 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 2,000 7 TD Sec 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 3,000 79 CIBC 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 4,500 2 RBC 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 4,000 2 RBC 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 2,000 33 Canaccord 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 7,000 7 TD Sec 15 UBS K
V 2009-04-22 10:59:52 0.40 -0.01 9,500 2 RBC 15 UBS K
V 2009-04-22 10:59:52 0.405 -0.005 10,000 2 RBC 15 UBS K
V 2009-04-22 10:59:52 0.405 -0.005 10,000 1 Anonymous 15 UBS K
V 2009-04-22 10:59:52 0.405 -0.005 10,000 1 Anonymous 15 UBS K
V 2009-04-22 10:55:19 0.425 0.015 8,000 88 Scotia iTRADE 1 Anonymous K
V 2009-04-22 10:54:47 0.425 0.015 5,000 88 Scotia iTRADE 7 TD Sec K
V 2009-04-22 10:54:47 0.425 0.015 1,000 88 Scotia iTRADE 2 RBC K
V 2009-04-22 10:54:47 0.42 0.01 4,000 88 Scotia iTRADE 2 RBC K
V 2009-04-22 10:54:47 0.42 0.01 2,000 88 Scotia iTRADE 7 TD Sec K
V 2009-04-22 10:54:47 0.42 0.01 5,000 88 Scotia iTRADE 7 TD Sec K
V 2009-04-22 10:48:02 0.405 -0.005 5,000 1 Anonymous 19 Desjardins K
V 2009-04-22 10:47:13 0.415 0.005 5,000 14 ITG 2 RBC K
V 2009-04-22 10:44:22 0.405 -0.005 15,000 1 Anonymous 15 UBS K
V 2009-04-22 10:30:43 0.405 -0.005 20,000 1 Anonymous 33 Canaccord K
V 2009-04-22 10:15:25 0.38 -0.01 174 6 Union 85 Scotia E
V 2009-04-22 10:15:25 0.40 -0.01 500 2 RBC 85 Scotia KL
V 2009-04-22 09:30:00 0.38 0.00 400 6 Union 124 Questrade E
Share
New Message
Please login to post a reply