Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 21, 2009 01:50PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,247.17 121.02 1.33
Dow Jones Industrial Average 7,969.56 127.83 1.63
S&P 500 Index 850.08 17.69 2.13
NASDAQ Composite Index 1,643.85 35.64 2.22
S&P/TSX Venture Exchange 974.38 -1.05 -0.11
CAD to USD 0.8089 0.0015 0.19
London Gold Fix (USD) 888.75 11.75 1.34
Crude Oil Future (USD) 46.51 0.63 1.37
Share
New Message
Please login to post a reply