Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 27, 2009 02:53PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,821.06 -174.44 -1.94
Dow Jones Industrial Average 7,776.18 -148.38 -1.87
S&P 500 Index 815.94 -16.92 -2.03
NASDAQ Composite Index 1,545.20 -41.80 -2.63
S&P/TSX Venture Exchange 961.02 -13.00 -1.33
CAD to USD 0.8081 -0.0056 -0.69
London Gold Fix (USD) 924.00 -14.25 -1.52
Crude Oil Future (USD) 52.38 -1.96 -3.61
Share
New Message
Please login to post a reply