Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 26, 2009 01:18PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,995.50 198.06 2.25
Dow Jones Industrial Average 7,924.56 174.75 2.25
S&P 500 Index 832.86 19.43 2.39
NASDAQ Composite Index 1,587.00 58.05 3.80
S&P/TSX Venture Exchange 974.02 24.98 2.63
CAD to USD 0.8137 -0.0003 -0.04
London Gold Fix (USD) 938.25 9.25 1.00
Crude Oil Future (USD) 54.34 1.57 2.98
Share
New Message
Please login to post a reply