Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 18, 2009 02:32PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,629.10 69.50 0.81
Dow Jones Industrial Average 7,486.58 90.88 1.23
S&P 500 Index 794.35 16.23 2.09
NASDAQ Composite Index 1,491.22 29.11 1.99
S&P/TSX Venture Exchange 865.71 12.59 1.48
CAD to USD 0.8024 0.0143 1.81
London Gold Fix (USD) 893.25 -22.25 -2.43
Crude Oil Future (USD) 48.14 -1.02 -2.07
Share
New Message
Please login to post a reply