Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 06, 2009 12:05PM
Indicator Close Change %Change
S&P/TSX Composite Index 7,591.47 -37.70 -0.49
Dow Jones Industrial Average 6,626.94 32.50 0.49
S&P 500 Index 683.38 0.83 0.12
NASDAQ Composite Index 1,293.85 -5.74 -0.44
S&P/TSX Venture Exchange 829.12 -0.57 -0.07
CAD to USD 0.7773 -0.0068 2.52
London Gold Fix (USD) 936.00 23.00 4.38
Crude Oil Future (USD) 45.52 1.91 -0.87
Share
New Message
Please login to post a reply