Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 26, 2009 04:59PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,186.82 254.52 3.21
Dow Jones Industrial Average 7,182.08 -88.81 -1.22
S&P 500 Index 752.83 -12.07 -1.58
NASDAQ Composite Index 1,391.47 -33.96 -2.38
S&P/TSX Venture Exchange 862.81 7.84 0.92
CAD to USD 0.7980 -0.0063 -0.78
London Gold Fix (USD) 936.50 -42.00 -4.29
Crude Oil Future (USD) 45.22 2.72 6.40
Share
New Message
Please login to post a reply