Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 18, 2009 01:05PM

Indicator Close Change %Change
S&P/TSX Composite Index 8,175.95 -202.75 -2.42
Dow Jones Industrial Average 7,555.63 3.03 0.04
S&P 500 Index 788.42 -0.75 -0.10
NASDAQ Composite Index 1,467.97 -2.69 -0.18
S&P/TSX Venture Exchange 915.82 -3.34 -0.36
CAD to USD 0.7948 -0.0092 -1.14
London Gold Fix (USD) 964.00 -4.00 -0.41
Crude Oil Future (USD) 34.62 -0.31 -0.89
Share
New Message
Please login to post a reply