Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 10, 2009 03:57PM
Indicator Close Change %Change
S&P/TSX Composite Index 8,817.89 -229.39 -2.54
Dow Jones Industrial Average 7,945.94 -324.93 -3.93
S&P 500 Index 827.16 -42.73 -4.91
NASDAQ Composite Index 1,524.73 -66.83 -4.20
S&P/TSX Venture Exchange 902.09 0.99 0.11
CAD to USD 0.8024 -0.0136 -1.67
London Gold Fix (USD) 909.75 14.75 1.65
Crude Oil Future (USD) 37.55 -2.01 -5.08
Share
New Message
Please login to post a reply