Re: This thread for Investment ideas, list of what you are buying and why
posted on
Dec 07, 2011 10:56AM
Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America
Same here for TRR, no love, this deposit high tonnage low grade could be big and takeover target, just brought some at $3.18 do DD
TORONTO, ONTARIO--(Marketwire - Dec. 6, 2011) - Trelawney Mining and Exploration Inc. (the "Company" or "Trelawney") (TSX VENTURE:TRR)(FRANKFURT:RTW) announces the results from 12 additional holes drilled on the Côté Lake Deposit on the Chester Project located halfway between Timmins and Sudbury in Northern Ontario. The results are from the ongoing expansion and infill drilling on the Côté Lake Deposit. Drilling continues to intersect wide zones of low to moderate grade gold mineralization. Results of four infill and eight expansion holes are being reported today. Expansion drilling continues to intersect wide zones of mineralization to the southwest with infill holes confirming the continuity of the mineralization.
The infill holes have been drilled at various angles along the infill sections to provide better variography in the upcoming resource estimate update. Several of the infill holes have encountered diabase dykes on the 50-metre infill sections resulting in some breaks in the continuity of the mineralization along the holes. These dykes, estimated to be approximately 20 metres wide, run sub-parallel to the sections and are not unexpected as they can be seen on the magnetic maps. Minor additional infill drilling may be required in the vicinity of these dykes to convert the inferred resource in this area to the indicated category.
The inferred resource of the Côté Lake Deposit currently stands at 131 million tonnes grading 1.0 g/t gold for a total of 4.22 million ounces gold as reported in Trelawney's press release dated March 7, 2011. To date, mineralization of the Côté Lake Deposit has been intersected over a strike-length of 1,200 metres and outcrops at two known locations 500 metres apart. The zone remains open along strike and at depth on all sections that have been drilled. In section, the zone attains widths of up to 300 metres. The mineralization, delineated by drilling to date, coincides well with a NE-SW trending IP anomaly. The Côté Lake Deposit consists of low to moderate grade gold +/- copper mineralization which is associated with brecciated intermediate to felsic, and locally mafic intrusive rocks. The nature of the alteration and mineralization is indicative of a porphyry-style deposit.
The expansion and exploration drill program currently includes six drills working on the Côté Lake Deposit. Two drills continue with the expansion drilling and four are undertaking infill drilling. The Company anticipates additional drill rigs to be mobilized during the upcoming winter season to increase the infill and definition drilling required to upgrade mineralization into the indicated category.
Greg Gibson, Trelawney's President and CEO commented, "The infill and expansion drilling has progressed very well during 2011 with six drills. A significant amount of additional data continues to be acquired which will be incorporated into our upcoming resource estimate update planned for early 2012. The mineralized envelope of the Côté Lake Deposit has not been fully delineated in any direction leaving the potential for expansion of the deposit."
Côté Lake Deposit Drilling Results: | |||||||||||||||
Section | Gold (g/t) | Au cut Grade | Gold (oz/t) | ||||||||||||
Hole | From (m) |
To (m) |
Length (m) |
uncut | cut to 25g/t* | uncut | Comments | ||||||||
84+00E | E11-101 | 149.00 | 150.00 | 1.00 | 4.56 | 0.13 | outside resource | ||||||||
316.00 | 317.40 | 1.40 | 2.43 | 0.07 | |||||||||||
Along strike | E11-102 | 14.00 | 15.00 | 1.00 | 4.94 | 0.14 | infill | ||||||||
59.00 | 88.00 | 29.00 | 0.36 | 0.01 | |||||||||||
106.00 | 168.00 | 62.00 | 0.55 | 0.02 | |||||||||||
234.00 | 247.00 | 13.00 | 0.49 | 0.01 | |||||||||||
333.00 | 452.40 | 119.40 | 0.89 | 0.03 | |||||||||||
488.00 | 489.00 | 1.00 | 2.67 | 0.08 | |||||||||||
513.00 | 537.00 | 24.00 | 0.44 | 0.01 | |||||||||||
568.00 | 590.00 | 22.00 | 0.71 | 0.02 | |||||||||||
606.00 | 642.00 | 36.00 | 0.53 | 0.02 | |||||||||||
670.00 | 702.00 | 32.00 | 0.63 | 0.02 | |||||||||||
92+50E | E11-103 | 209.00 | 370.00 | 161.00 | 0.71 | 0.02 | infill | ||||||||
87+00E | E11-104 | 13.00 | 127.00 | 114.00 | 0.81 | 0.02 | outside resource | ||||||||
165.00 | 176.00 | 11.00 | 0.97 | 0.03 | |||||||||||
221.00 | 222.00 | 1.00 | 1.54 | 0.04 | |||||||||||
367.00 | 368.00 | 1.00 | 6.19 | 0.18 | |||||||||||
86+00E | E11-105 | 24.25 | 45.00 | 20.75 | 0.50 | 0.01 | outside resource | ||||||||
67.00 | 86.00 | 19.00 | 0.44 | 0.01 | |||||||||||
138.00 | 139.00 | 1.00 | 1.74 | 0.05 | |||||||||||
258.00 | 259.15 | 1.15 | 14.53 | 0.42 | |||||||||||
93+50E | E11-106 | 53.00 | 636.00 | 583.00 | 0.77 | 0.76 | 0.02 | infill | |||||||
incl | 59.00 | 138.00 | 79.00 | 2.20 | 2.13 | 0.06 | |||||||||
or | 59.00 | 195.00 | 136.00 | 1.60 | 1.55 | 0.05 | |||||||||
incl | 541.00 | 569.00 | 28.00 | 1.55 | 0.05 | ||||||||||
87+00E | E11-107 | 7.00 | 8.00 | 1.00 | 2.39 | 0.07 | outside resource | ||||||||
32.00 | 60.00 | 28.00 | 0.48 | 0.01 | |||||||||||
93+50E | E11-108 | 126.00 | 175.00 | 49.00 | 1.07 | 0.03 | infill | ||||||||
diabase | |||||||||||||||
221.70 | 266.00 | 44.30 | 0.75 | 0.02 | |||||||||||
329.00 | 330.00 | 1.00 | 3.32 | 0.10 | |||||||||||
347.00 | 348.00 | 1.00 | 2.17 | 0.06 | |||||||||||
93+50E | E11-108 | 366.00 | 367.00 | 1.00 | 10.30 | 0.30 | |||||||||
(cont) | (cont) | 395.00 | 396.00 | 1.00 | 5.87 | 0.17 | |||||||||
423.00 | 439.00 | 16.00 | 1.25 | 0.04 | |||||||||||
448.00 | 449.00 | 1.00 | 2.97 | 0.09 | |||||||||||
482.00 | 508.00 | 26.00 | 0.55 | 0.02 | |||||||||||
88+00E | E11-109 | 54.00 | 55.00 | 1.00 | 2.88 | 0.08 | outside resource | ||||||||
66.00 | 67.00 | 1.00 | 1.04 | 0.03 | |||||||||||
150.00 | 151.00 | 1.00 | 7.01 | 0.20 | |||||||||||
153.00 | 154.00 | 1.00 | 1.71 | 0.05 | |||||||||||
200.00 | 201.00 | 1.00 | 3.96 | 0.12 | |||||||||||
229.00 | 230.00 | 1.00 | 1.05 | 0.03 | |||||||||||
307.40 | 309.00 | 1.60 | 1.61 | 0.05 | |||||||||||
381.00 | 383.00 | 2.00 | 1.13 | 0.03 | |||||||||||
388.00 | 389.00 | 1.00 | 2.95 | 0.09 | |||||||||||
86+00E | E11-110 | 25.00 | 26.70 | 1.70 | 1.26 | 0.04 | outside resource | ||||||||
60.00 | 87.00 | 27.00 | 0.55 | 0.02 | |||||||||||
135.00 | 145.00 | 10.00 | 0.66 | 0.02 | |||||||||||
167.00 | 206.00 | 39.00 | 1.23 | 0.04 | |||||||||||
237.00 | 240.20 | 3.20 | 2.69 | 0.08 | |||||||||||
260.75 | 271.00 | 10.25 | 6.24 | 5.01 | 0.18 | ||||||||||
311.60 | 313.00 | 1.40 | 1.50 | 0.04 | |||||||||||
372.00 | 373.00 | 1.00 | 3.30 | 0.10 | |||||||||||
395.00 | 396.00 | 1.00 | 1.41 | 0.04 | |||||||||||
423.00 | 426.00 | 3.00 | 1.11 | 0.03 | |||||||||||
456.00 | 457.00 | 1.00 | 1.89 | 0.06 | |||||||||||
462.00 | 464.00 | 2.00 | 1.00 | 0.03 | |||||||||||
481.00 | 482.00 | 1.00 | 1.86 | 0.05 | |||||||||||
88+00E | E11-111 | 13.00 | 16.00 | 3.00 | 3.57 | 0.10 | outside resource | ||||||||
31.00 | 32.00 | 1.00 | 1.84 | 0.05 | |||||||||||
71.00 | 81.00 | 10.00 | 0.49 | 0.01 | |||||||||||
88.00 | 100.00 | 12.00 | 2.42 | 0.07 | |||||||||||
126.00 | 137.00 | 11.00 | 0.74 | 0.02 | |||||||||||
144.00 | 149.00 | 5.00 | 0.76 | 0.02 | |||||||||||
163.00 | 220.00 | 57.00 | 0.49 | 0.01 | |||||||||||
258.00 | 298.00 | 40.00 | 1.59 | 0.05 | |||||||||||
346.00 | 347.00 | 1.00 | 26.35 | 25.00 | 0.77 | ||||||||||
396.00 | 403.00 | 7.00 | 1.85 | 0.05 | |||||||||||
87+00E | E11-112 | 44.00 | 121.00 | 77.00 | 1.35 | 1.17 | 0.04 | outside resource | |||||||
137.00 | 138.00 | 1.00 | 1.24 | 0.04 | |||||||||||
180.00 | 185.00 | 5.00 | 1.15 | 0.03 | |||||||||||
192.00 | 193.00 | 1.00 | 1.79 | 0.05 | |||||||||||
227.00 | 233.00 | 6.00 | 0.72 | 0.02 | |||||||||||
251.00 | 264.00 | 13.00 | 0.76 | 0.02 | |||||||||||
Notes: |
Trelawney has implemented a quality-control, quality assurance program to ensure best practice principals are being applied in the sampling and analysis of the drill core. Samples are crushed to -8 mesh then a 1,000 gram subset of each sample is pulverized to 90% passing -150 mesh. Assays have been completed using a standard fire assay with a 30 gram aliquot and an AA finish. For samples that return values of between two to five grams per tonne gold, another pulp is taken and fire assayed with a gravimetric finish. Samples returning values greater than 5 grams per tonne are re-analyzed by pulp metallic analysis, NQ size drill core is saw cut, and half the drill core is sampled in standard intervals. The remaining half of the core is stored in a secure location. The drill core is transported in security-sealed bags to the Accurassay prep lab in Sudbury, Ontario by Trelawney personnel. Accurassay is an ISO/IEC 17025 certified laboratory by the Standards Council of Canada. In addition to quality assurance controls at the laboratory, blanks and certified standards have been inserted into the sample stream at random intervals.
David Beilhartz, Vice President, Exploration of Trelawney, a Qualified Person under NI 43-101, has prepared or supervised the scientific and/or technical information for the property and verified the data disclosed in this press release.
Trelawney is a Canadian junior mining and exploration company with a focus on Archean gold deposits. The Company's current focus is directed towards the continued exploration and development of the Côté Lake Deposit, located in Chester Township, 20 kilometres southwest of Gogama, Ontario.
Shares Issued: 173,108,466
This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore, involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
FOR FURTHER INFORMATION PLEASE CONTACT:
Greg Gibson Trelawney Mining and Exploration Inc. President and CEO 416-363-8567 ggibson@trelawneymining.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.