Re: lack of sellers
in response to
by
posted on
Jan 20, 2012 12:51PM
CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)
That would be something....after all is said and done.....turns out Stifel did get in well in the bottom.
1st the Whistler show triggered some 4 million volume days
02/28/2011 | 1.750 | 1.850 | 1.700 | 1.750 | 4,479,902 | 0.050 | 2.94% |
02/25/2011 | 1.440 | 1.700 | 1.420 | 1.700 | 5,034,935 | 0.280 | 19.72% |
02/24/2011 | 1.410 | 1.450 | 1.370 | 1.420 | 1,812,613 | -0.040 | -2.74% |
02/23/2011 | 1.310 | 1.490 | 1.270 | 1.460 | 3,540,247 | 0.250 | 20.66% |
02/22/2011 | 1.340 | 1.360 | 1.200 | 1.210 | 1,891,379 | -0.130 | -9.70% |
02/18/2011 | 1.340 | 1.420 | 1.280 | 1.340 | 3,642,649 | 0.040 | 3.08% |
02/17/2011 | 1.050 | 1.320 | 1.040 | 1.300 | 4,235,942 | 0.260 | 25.00% |
Then keep in mind Stifel started buying at $1.90.....
Date | Open | High | Low | Close | Volume | Chg | % Chg |
04/21/2011 | 2.680 | 2.750 | 2.580 | 2.590 | 2,095,925 | -0.040 | -1.52% |
04/20/2011 | 2.400 | 2.670 | 2.380 | 2.630 | 2,337,249 | 0.320 | 13.85% |
04/19/2011 | 2.290 | 2.340 | 2.250 | 2.310 | 1,093,705 | -0.060 | -2.53% |
04/18/2011 | 2.380 | 2.380 | 2.250 | 2.370 | 1,828,339 | -0.060 | -2.47% |
04/15/2011 | 2.350 | 2.520 | 2.220 | 2.430 | 2,528,513 | 0.070 | 2.97% |
04/14/2011 | 2.510 | 2.510 | 2.310 | 2.360 | 2,493,807 | -0.130 | -5.22% |
04/13/2011 | 2.650 | 2.670 | 2.490 | 2.490 | 1,858,048 | -0.090 | -3.49% |
04/12/2011 | 2.610 | 2.620 | 2.450 | 2.580 | 1,807,125 | -0.080 | -3.01% |
04/11/2011 | 2.740 | 2.740 | 2.600 | 2.660 | 2,717,950 | -0.030 | -1.12% |
04/08/2011 | 2.650 | 2.740 | 2.400 | 2.690 | 4,767,413 | 0.170 | 6.75% |
04/07/2011 | 2.200 | 2.680 | 2.180 | 2.520 | 5,119,051 | 0.330 | 15.07% |
04/06/2011 | 2.090 | 2.200 | 2.070 | 2.190 | 1,509,779 | 0.140 | 6.83% |
04/05/2011 | 1.920 | 2.100 | 1.890 | 2.050 | 2,783,359 | 0.160 | 8.47% |
04/04/2011 | 1.940 | 1.940 | 1.880 | 1.890 | 595,224 | -0.030 | -1.56% |
04/01/2011 | 1.910 | 1.940 | 1.900 | 1.920 | 369,394 | 0.010 | 0.52% |
03/31/2011 | 1.920 | 1.940 | 1.900 | 1.910 | 676,325 | 0.010 | 0.53% |
03/30/2011 | 1.900 | 1.900 | 1.860 | 1.900 | 384,524 | 0.010 | 0.53% |
03/29/2011 | 1.910 | 1.920 | 1.870 | 1.890 | 480,021 | 0.010 | 0.53% |
03/28/2011 | 1.890 | 1.920 | 1.880 | 1.880 | 511,669 | -0.020 | -1.05% |
03/25/2011 | 1.860 | 1.990 | 1.840 | 1.900 | 1,401,570 | 0.010 | 0.53% |
03/24/2011 | 2.040 | 2.040 | 1.810 | 1.890 | 3,486,793 | -0.150 | -7.35% |
03/23/2011 | 1.950 | 2.060 | 1.920 | 2.040 | 1,652,091 | 0.130 | 6.81% |
03/22/2011 | 1.990 | 1.990 | 1.870 | 1.910 | 994,168 | -0.070 | -3.54% |
kty