130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Anonymous strikes again.....

I'll continue to sit on the sidelines until "anonymous" finishes selling. SMF

-

House Positions for C:BTO from 20140617 to 20140617

House..................................Bought...........$Val............Ave..........Sold.............$Val.............Ave.........Net............$Net

80 National Bank 1,403,077 3,895,951 2.777 943,446 2,619,236 2.776 459,631 -1,276,715
33 Canaccord 651,400 1,800,590 2.764 237,639 651,406 2.741 413,761 -1,149,184
90 Barclays 238,200 656,287 2.755 0 238,200 -656,287
27 Dundee 50,000 137,500 2.75 0 50,000 -137,500
13 Instinet 113,500 312,349 2.752 81,367 225,719 2.774 32,133 -86,630
48 Laurentian 50,000 140,000 2.80 25,000 70,000 2.80 25,000 -70,000
39 Merrill Lynch 179,100 494,477 2.761 159,600 441,811 2.768 19,500 -52,666
19 Desjardins 26,850 73,881 2.752 9,870 27,065 2.742 16,980 -46,816
9 BMO Nesbitt 72,600 201,181 2.771 61,014 169,463 2.777 11,586 -31,718
85 Scotia 74,461 205,694 2.762 62,900 173,606 2.76 11,561 -32,088
99 Jitney 88,000 243,655 2.769 79,400 219,669 2.767 8,600 -23,986
3 AltaCorp 5,000 13,950 2.79 0 5,000 -13,950
15 UBS 18,302 50,920 2.782 13,668 37,721 2.76 4,634 -13,199
25 Odlum 3,000 8,130 2.71 0 3,000 -8,130
14 ITG 2,613 7,185 2.75 460 1,284 2.791 2,153 -5,901
84 Ind Trading 15,000 41,400 2.76 15,000 41,500 2.767 0 100
96 Blackwatch 0 61 169 2.77 -61 169
28 BBS 0 100 274 2.74 -100 274
24 Clarus 0 180 502 2.789 -180 502
65 Goldman 1,271 3,536 2.782 1,500 4,156 2.771 -229 620
124 Questrade 11,625 32,080 2.76 12,515 34,688 2.772 -890 2,608
102 Lakeshore 0 1,000 2,750 2.75 -1,000 2,750
58 Qtrade 0 1,000 2,720 2.72 -1,000 2,720
101 Newedge 7,400 20,524 2.774 9,300 25,721 2.766 -1,900 5,197
72 Credit Suisse 63,700 175,599 2.757 68,679 189,898 2.765 -4,979 14,299
34 Maison Placements 0 5,000 13,850 2.77 -5,000 13,850
53 Morgan Stanley 34,200 94,679 2.768 76,197 211,459 2.775 -41,997 116,780
7 TD Sec 412,335 1,137,353 2.758 508,027 1,402,364 2.76 -95,692 265,011
74 GMP 0 140,000 389,900 2.785 -140,000 389,900
79 CIBC 392,880 1,085,786 2.764 587,830 1,627,609 2.769 -194,950 541,823
2 RBC 473,909 1,312,743 2.77 742,370 2,058,313 2.773 -268,461 745,570
1 Anonymous 662,700 1,833,802 2.767 1,208,000 3,336,399 2.762 -545,300 1,502,597
TOTAL 5,051,123 13,979,252 2.768 5,051,123 13,979,252 2.768 0 0
Share
New Message
Please login to post a reply