130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Giving back some of our recent gains today. SMF

T:BTO - B2GOLD CORP. 14:41:11 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 137.6 2.70 · 2.71 15.2 2.705 -0.135 -4.8 6,121.4 17,285 9,943 2.85 2.87 2.70 4.24 1.87 14:26:04 09:22 15 min RT 2¢
TSX - T 137.6 2.70 · 2.71 15.2 2.705 -0.135 -4.8 3,470.6 9,791 3,486 2.85 2.87 2.70 4.24 1.87 14:26:04 15 min
Alpha - A 2.70 -0.14 -4.9 639.7 1,799 1,679 2.84 2.87 2.70 14:21:34 15 min
Chi-X - X 2.70 -0.14 -4.9 1,385.6 3,921 2,513 2.84 2.87 2.70 14:19:46 15 min
CX2 - H 2.71 -0.13 -4.6 295.7 836 970 2.84 2.87 2.70 14:22:32 15 min
Pure - P 2.70 -0.14 -4.9 76.3 218 383 2.84 2.87 2.70 14:21:14 15 min
Omega - O 2.70 -0.14 -4.9 127.8 362 478 2.84 2.87 2.70 14:22:04 15 min
TMX Select - E 2.70 -0.14 -4.9 68.8 199 391 2.84 2.87 2.70 14:21:14 15 min
TriAct - M 2.705 -0.135 -4.8 56.9 159 43 2.835 2.865 2.705 14:00:53 15 min

Share
New Message
Please login to post a reply