130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

It is what it is. SMF

T:BTO - B2GOLD CORP. 13:59:34 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 27.3 2.79 · 2.80 13.9 2.80 -0.07 -2.4 3,271.8 9,295 7,055 2.85 2.88 2.78 4.38 1.87 13:44:03 Aug 23 15 min RT 2¢
TSX - T 27.3 2.79 · 2.80 13.9 2.80 -0.07 -2.4 1,736.8 4,925 2,850 2.85 2.88 2.78 4.38 1.87 13:44:03 15 min
Alpha - A 2.80 -0.07 -2.4 410.4 1,163 1,025 2.84 2.88 2.78 13:42:02 15 min
Chi-X - X 2.80 -0.07 -2.4 715.7 2,038 1,929 2.84 2.88 2.78 13:42:16 15 min
CX2 - H 2.80 -0.07 -2.4 192.6 551 670 2.85 2.88 2.78 13:42:02 15 min
Pure - P 2.84 -0.03 -1.0 24.0 70 107 2.84 2.88 2.84 10:12:01 15 min
Omega - O 2.84 -0.03 -1.0 14.4 42 95 2.85 2.88 2.84 10:12:01 15 min
TMX Select - E 2.81 -0.06 -2.1 80.6 232 315 2.85 2.88 2.78 13:39:05 15 min
TriAct - M 2.805 -0.065 -2.3 97.3 274 64 2.85 2.875 2.79 13:42:02 15 min

Share
New Message
Please login to post a reply