130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

You're a 1/10 of the way there MSB, in just a few hours. SMF

T:BTO - B2GOLD CORP. 13:18:15 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 40.1 3.17 · 3.18 50.8 3.18 +0.08 2.6 4,964.4 15,681 7,506 3.20 3.215 3.12 4.38 1.87 13:01:22 Aug 08 15 min
TSX - T 40.1 3.17 · 3.18 50.8 3.18 +0.08 2.6 3,092.1 9,774 3,172 3.20 3.21 3.13 4.38 1.87 13:01:22 15 min
Alpha - A 3.18 +0.08 2.6 326.5 1,035 579 3.18 3.21 3.13 12:55:05 15 min
Chi-X - X 3.175 +0.075 2.4 926.8 2,926 2,040 3.20 3.21 3.12 12:57:58 15 min
CX2 - H 3.175 +0.075 2.4 376.9 1,184 1,129 3.18 3.21 3.13 12:54:27 15 min
Pure - P 3.17 +0.07 2.3 44.4 138 193 3.20 3.20 3.13 12:31:20 15 min
Omega - O 3.17 +0.07 2.3 30.2 93 155 3.20 3.20 3.13 12:46:54 15 min
TMX Select - E 3.17 +0.07 2.3 18.2 57 39 3.19 3.21 3.15 12:11:49 15 min
TriAct - M 3.175 +0.075 2.4 149.3 473 199 3.165 3.215 3.145 12:57:36 15 min

Share
New Message
Please login to post a reply