Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: UBS sales the last 30 days
Broker Positions for C:AAA Broker #15 from 20140324 to 20140423
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20140325 0 40,500 17,717 0.437 -40,500 -40,500 17,717 17,717
20140326 0 6,500 2,827 0.435 -6,500 -47,000 2,827 20,544
20140327 0 54,500 23,305 0.428 -54,500 -101,500 23,305 43,849
20140331 0 75,000 32,250 0.43 -75,000 -176,500 32,250 76,099
20140401 0 24,500 10,412 0.425 -24,500 -201,000 10,412 86,511
20140407 0 50,000 20,750 0.415 -50,000 -251,000 20,750 107,261
20140408 0 7,500 3,075 0.41 -7,500 -258,500 3,075 110,336
20140410 0 31,000 12,553 0.405 -31,000 -289,500 12,553 122,889
20140414 0 21,000 8,085 0.385 -21,000 -310,500 8,085 130,974
20140415 0 50,500 19,307 0.382 -50,500 -361,000 19,307 150,281
20140416 0 78,000 28,238 0.362 -78,000 -439,000 28,238 178,519
20140417 0 50,000 18,249 0.365 -50,000 -489,000 18,249 196,768
20140422 0 35,000 13,103 0.374 -35,000 -524,000 13,103 209,871
20140423 0 45,000 16,891 0.375 -45,000 -569,000 16,891 226,762
TOTAL 0 569,000 226,762 0.399 -569,000 226,762
Share
New Message
Please login to post a reply