DISCHINO's Recent Posts
Title ▲ Rating Company Posted on
last .0006 1 Options Media Group Holdings, Inc. Jun 06, 2013 10:18AM
last .0065 on 12.8+ mln...see what I mean? eom Silverado Gold Mines Sep 03, 2010 12:02PM
last .0185 1 Baltia Airlines Feb 24, 2015 11:56AM
last .0227 1 Baltia Airlines Nov 24, 2014 09:46AM
last .028 Baltia Airlines Jul 30, 2014 09:56AM
last .04 eom 2 e.Digital Feb 28, 2012 01:38PM
last .085 5 e.Digital Dec 23, 2013 01:00PM
last .089, vol 98K eom 1 e.Digital Oct 27, 2010 01:21PM
last .095 on 6215 eom 3 e.Digital Nov 03, 2010 01:19PM
last .10 2 e.Digital Mar 14, 2011 12:08PM
last .10 approx 200K vol 2 e.Digital Apr 04, 2011 11:34AM
LAST .16 6 e.Digital Mar 27, 2013 11:48AM
last .17 3 e.Digital Feb 27, 2013 10:46AM
last .1949 eom 1 Turtle Beach Corporation Mar 28, 2013 09:32AM
last / bid / ask 5 e.Digital Dec 27, 2013 10:03AM
last 1.2775 lol...eom 1 LRAD Corporation Oct 02, 2012 12:43PM
last 1.5 hours Fri 1 Options Media Group Holdings, Inc. Jul 06, 2013 12:04PM
last 100 @ .0035....koala? lol/eom Silverado Gold Mines Nov 22, 2010 11:52AM
last 100 @ .095...you MM's...lol...eom 1 e.Digital Nov 16, 2010 01:35PM
last 11.33 eom 1 Turtle Beach Corporation Aug 03, 2012 10:16AM