Re: Today's Trades --- Final Tally
in response to
by
posted on
Jan 02, 2014 04:23PM
All TD once again. Thank you for your post Hoov. Happy New Year to everyone as well. SMF
V:UC - UC RESOURCES LTD. - | 16:18:18 EST |
Sym-X | Last | Chg | %Ch | Vol | $Vol | #Tr | Last Tr | News | Delay | |||||
UC - V | 0.01 | +0.005 | 100.0 | 247.0 | 1 | 7 | 11:26:04 | Dec 30 | 15 min | |||||
TSX-V - V | 0.005 | 227.0 | 1 | 6 | 10:23:26 | 15 min | ||||||||
CX2 - H | 0.01 | +0.005 | 100.0 | 20.0 | 0 | 1 | 11:26:04 | 15 min |
Time ET |
Ex | Price | Change | Volume | Buyer | Seller | |
10:23:26 | V | 0.005 | 13,000 | 7 TD Sec | 7 TD Sec | ||
10:11:03 | V | 0.005 | 10,000 | 7 TD Sec | 7 TD Sec | ||
09:43:33 | V | 0.005 | 23,000 | 7 TD Sec | 7 TD Sec | ||
09:43:33 | V | 0.005 | 77,000 | 7 TD Sec | 7 TD Sec | ||
09:42:34 | V | 0.005 | 67,000 | 7 TD Sec | 7 TD Sec | ||
09:42:34 | V | 0.005 | 37,000 | 7 TD Sec | 7 TD Sec |
Recent Trades - All 7 today |