Sheldon Inwentash buying in the open market
posted on
Nov 22, 2011 10:20AM
As of 11:59pm ET November 21st, 2011 | |||||||
Filing Date |
Transaction Date |
Insider Name | Ownership Type |
Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Nov 21/11 | Nov 16/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 84,000 | $0.065 |
Nov 19/11 | Nov 15/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.065 |
Nov 19/11 | Nov 15/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.065 |
Nov 19/11 | Nov 15/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 194,000 | $0.065 |
Nov 18/11 | Nov 14/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 139,000 | $0.060 |
Nov 18/11 | Nov 14/11 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.060 |
http://canadianinsider.com/node/7?ticker=UC
FANTOMAS