Free
Message: Nice support @10cents

Someone had a change of plans

Last: 0.100 Change: 0.000 Volume: 71,930 Last Trade: 09:30
Level ll Quote
Bid Ask
Price
Total Size
# of Orders
Price
Total Size
# of Orders
$0.095 98 3 $0.105 280 3
$0.09 214 9 $0.11 88 3
$0.085 366 12 $0.115 187 4
$0.08 1458 13 $0.12 174 6
$0.075 1272 11 $0.125 116 9
$0.07 545 9 $0.13 51 3
$0.065 320 3 $0.135 2 1
$0.06 412 4 $0.14 80 4
$0.055 32 1 $0.145 118 5
$0.05 2 1 $0.15 40 1
Share
New Message
Please login to post a reply