No such message found

Free
Message: stock history

stock history

posted on Mar 18, 2009 08:09AM
Stock History Next
Date Open Day High Day Low Close Volume
3/18/2009 0.075 0.075 0.075 0.075 2,000
3/17/2009 0.075 0.075 0.075 0.075 11,000
3/16/2009 0.075 0.08 0.07 0.08 125,000
3/13/2009 0.08 0.085 0.075 0.085 30,500
3/12/2009 0.075 0.08 0.075 0.08 65,500
3/11/2009 0.075 0.075 0.075 0.075 65,000
3/10/2009 0.08 0.08 0.07 0.07 26,000
3/9/2009 0.08 0.08 0.08 0.08 50,000
3/6/2009 0.07 0.08 0.07 0.08 267,000
3/5/2009 0.07 0.08 0.065 0.07 49,721
3/4/2009 0.07 0.07 0.07 0.07 68,500
3/3/2009 0.07 0.07 0.07 0.07 24,000
3/2/2009 0.075 0.08 0.07 0.07 174,000
2/27/2009 0.07 0.07 0.065 0.07 152,000
2/26/2009 0.07 0.07 0.07 0.07 13,700
2/25/2009 0.07 0.07 0.065 0.07 55,000
2/24/2009 0.07 0.07 0.07 0.07 193,000
2/23/2009 0.07 0.08 0.07 0.08 31,000
2/20/2009 0.075 0.075 0.07 0.07 11,227
2/19/2009 0.075 0.075 0.07 0.075 69,000
2/18/2009 0.075 0.08 0.075 0.075 20,500
2/17/2009 0.08 0.08 0.07 0.075 72,947
2/13/2009 0.07 0.075 0.07 0.07 72,000
2/12/2009 0.07 0.09 0.07 0.09 179,000
2/11/2009 0.075 0.08 0.065 0.075 259,500
2/10/2009 0.075 0.075 0.065 0.07 153,500
2/9/2009 0.07 0.075 0.065 0.07 237,000
2/6/2009 0.075 0.075 0.065 0.07 163,949
2/5/2009 0.07 0.07 0.065 0.07 241,000
2/4/2009 0.08 0.08 0.07 0.07 140,000
2/3/2009 0.075 0.075 0.07 0.075 320,000
2/2/2009 0.08 0.08 0.075 0.075 96,762
1/30/2009 0.085 0.09 0.085 0.09 236,000
1/29/2009 0.08 0.09 0.08 0.085 200,000
1/28/2009 0.09 0.09 0.075 0.075 154,600
1/27/2009 0.09 0.09 0.08 0.08 334,000
1/26/2009 0.09 0.095 0.08 0.085 155,000
1/23/2009 0.095 0.095 0.085 0.085 40,400
1/22/2009 0.09 0.09 0.085 0.09 60,000
1/21/2009 0.09 0.095 0.09 0.095 85,500
1/20/2009 0.085 0.09 0.085 0.09 55,000
1/16/2009 0.09 0.09 0.08 0.08 160,900
1/15/2009 0.085 0.09 0.085 0.09 42,000
1/14/2009 0.09 0.095 0.085 0.09 140,500
1/13/2009 0.085 0.10 0.085 0.10 117,400
1/12/2009 0.085 0.095 0.085 0.095 24,000
1/9/2009 0.10 0.10 0.09 0.09 120,000
1/8/2009 0.10 0.11 0.09 0.10 101,500
1/7/2009 0.135 0.135 0.095 0.095 213,500
1/6/2009 0.08 0.13 0.08 0.12 1,151,500

Mar 18, 2009 09:19AM
1
Mar 18, 2009 09:43AM
Share
New Message
Please login to post a reply