Free
Message: I See

I See

posted on Oct 30, 2007 12:08PM

theĀ up days are on heavier volume compared to the down days.

Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2007-10-29 V : UC 0.59 0.62 0.57 0.59 0.03 2,687,800 288 0.57 0.58
2007-10-26 V : UC 0.55 0.59 0.54 0.56 0.02 2,335,382 288 0.56 0.59
2007-10-25 V : UC 0.55 0.56 0.51 0.54 -0.01 1,622,949 212 0.54 0.55
2007-10-24 V : UC 0.49 0.55 0.48 0.55 0.07 2,138,281 290 0.53 0.55
2007-10-23 V : UC 0.47 0.49 0.435 0.48 0.02 1,845,013 230 0.48 0.49
2007-10-22 V : UC 0.45 0.48 0.42 0.46 -0.01 863,200 112 0.455 0.46
2007-10-19 V : UC 0.50 0.51 0.45 0.47 -0.03 836,660 138 0.47 0.485
2007-10-18 V : UC 0.52 0.54 0.495 0.50 -0.04 1,475,630 175 0.50 0.52
2007-10-17 V : UC 0.54 0.56 0.50 0.54 0.01 2,553,112 293 0.53 0.54
2007-10-16 V : UC 0.51 0.55 0.495 0.53 0.03 2,120,138 288 0.53 0.55
2007-10-15 V : UC 0.46 0.50 0.45 0.50 0.06 1,631,650 209 0.48 0.50
2007-10-12 V : UC 0.42 0.44 0.415 0.44 0.02 597,350 62 0.43 0.44
2007-10-11 V : UC 0.42 0.425 0.41 0.42 0.00 629,800 82 0.42 0.425
2007-10-10 V : UC 0.43 0.45 0.41 0.42 0.005 758,150 107 0.415 0.43
2007-10-09 V : UC 0.425 0.43 0.41 0.415 -0.005 222,327 51 0.415 0.43
2007-10-05 V : UC 0.43 0.43 0.41 0.42 0.005 329,250 71 0.415 0.42
Share
New Message
Please login to post a reply