Re: the trade
in response to
by
posted on
Jun 05, 2009 07:50AM
Torch River Resources has a 25% interest in an advanced molybdenum property, Red Bird. Reserves have been classified by Giroux Consultants Ltd as 88.21 million tonnes indicated and 63.39 million tonnes inferred.
Volume has attracted the day traders of course so its gone a little crazy, those in at .02-.025 are flipping.
-- | 67,000 | 0.030 | 0.035 | 52,000 | -- |
-- | 200,000 | 0.025 | 0.035 | 30,000 | -- |
-- | 5,000 | 0.025 | 0.035 | 30,000 | -- |
-- | 8,000 | 0.025 | 0.035 | 17,000 | -- |
-- | 100,000 | 0.025 | 0.035 | 98,000 | -- |
-- | 40,000 | 0.025 | 0.035 | 10,000 | -- |
-- | 100,000 | 0.025 | 0.035 | 100,000 | -- |
-- | 50,000 | 0.025 | 0.035 | 77,000 | -- |
-- | 15,000 | 0.025 | 0.035 | 60,000 | -- |
-- | 100,000 | 0.025 | 0.035 | 50,000 | -- |
-- | 250,000 | 0.025 | 0.035 | 50,000 | -- |
-- | 150,000 | 0.025 | 0.040 | 14,000 | -- |
-- | 100,000 | 0.025 | 0.040 | 40,000 | -- |
-- | 120,000 | 0.025 | 0.040 | 40,000 | -- |
-- | 30,000 | 0.025 | 0.040 | 30,000 | -- |
-- | 70,000 | 0.020 | 0.040 | 50,000 | -- |
-- | 100,000 | 0.020 | 0.040 | 10,000 | -- |
-- | 25,000 | 0.020 | 0.040 | 25,000 | -- |
-- | 30,000 | 0.020 | 0.040 | 25,000 | -- |
-- | 10,000 | 0.020 | 0.040 | 20,000 | -- |
-- | 78,000 | 0.020 | 0.045 | 60,000 | -- |
-- | 100,000 | 0.020 | 0.045 | 20,000 | -- |
-- | 30,000 | 0.020 | 0.045 | 50,000 | -- |
-- | 50,000 | 0.020 | 0.045 | 50,000 | -- |
-- | 200,000 | 0.020 | 0.045 | 5,000 | -- |
-- | 30,000 | 0.020 | 0.050 | 60,000 | -- |
-- | 49,000 | 0.020 | 0.050 | 10,000 | -- |
-- | 50,000 | 0.020 | 0.050 | 10,000 | -- |
-- | 20,000 | 0.020 | 0.050 | 50,000 | -- |
-- | 100,000 | 0.020 | 0.050 | 300,000 | -- |
-- | 50,000 | 0.020 | 0.050 | 100,000 | -- |
-- | 120,000 | 0.020 | 0.050 | 11,000 | -- |
-- | 50,000 | 0.020 | 0.055 | 40,000 | -- |
-- | 100,000 | 0.020 | -- | -- | -- |
-- | 50,000 | 0.020 | -- | -- | -- |
-- | 10,000 | 0.020 | -- | -- | -- |
-- | 6,000 | 0.020 | -- | -- | -- |
-- | 100,000 | 0.020 | -- | -- | -- |
-- | 8,000 | 0.020 | -- | -- | -- |
-- | 15,000 | 0.020 | -- | -- | -- |
.025 are flipping and anon just keeps selling.