Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Azimuths

Hole_ID        East_SAD56_Z18 North_SAD56_Z18 Elevation_GPS Zona                Azimuth        Dip         Depth_m

DDH_TE_01           560950 8322037 2082 Central                                                     232.00           83.00      241.50

DDH_TE_02           560950 8322037 2082 Central                                                     232.00           64.00      250.50

DDH_TE_03           561051 8321949 2052 Central                                                     230.00           65.00      350.50

DDH_TE_04 561716 8321662 2052 Central                                                               230.00           68.00       576.10

DDH_TE_05 560636 8322424 2071 Central                                                               215.00           55.00       301.40

DDH_TE_06 560636 8322424 2071 Central                                                               215.00           80.00       338.10

DDH_TE_07 560553 8322574 2097 Canchete                                                           335.00           60.00       380.25

DDH_TE_08 560553 8322574 2097 Canchete                                                           360.00           60.00       330.00

DDH_TE_09 561397 8322374 2074 Central                                                               230.00           65.00       604.70

 DDH_TE_10 561799 8322703 2094 Central                                                              230.00           65.00       500.20

DDH_TE_11 561108 8322171 2081 Central                                                               230.00           65.00       501.25

Share
New Message
Please login to post a reply