I see that SLI and IGD both have investors that live in those regions:
SLI Report of Exempt Distribution
Filing date 04/26/2010
British Columbia 12 $0.75 $377,500
Alberta 12 $0.75 $635,562
Ontario 1 $0.75 $7,500
Saskatchewan 1 $0.75 $75,000
Switzerland 2 $0.75 $368,750
UK 4 $0.75 $444,999
Total number of Purchasers 32
Total dollar value of distribution
in all jurisdictions (Canadian $)
$1,909,311
http://www.bcsc.bc.ca/eservices/Inc/ViewDoc.asp?DocNum=W7G1F6N4J7AAO7S6E6U7Y7AB&s=False
IGDReport of Exempt Distribution
Filing date 05/10/2011
British Columbia 35 $0.30 $434,050.20
Alberta 6 $0.30 $232,500
ON 9 $0.30 $165,500
SK 1 $0.30 $20,000
QC 2 $0.30 $30,000
Germany 1 $0.30 $51,000
Japan 1 $0.30 $12,000
Switzerland 1 $0.30 $50,010
Bahamas 1 $0.30 94,500
USA 2 $0.30 21,600
http://www.bcsc.bc.ca/eservices/Inc/ViewDoc.asp?DocNum=X7W3K6N1D7MBG7H7H6BDV7YFB7M3&s=False
Filing date05/15/2012
British Columbia 16 $0.165 $280,320
Quebec 4 $0.165 $110,250
Alberta 4 $0.165 $27,000
Bahamas 2 $0.165 $139,125
Belize 1 $0.165 $53,550
Ukraine 1 $0.165 $5,250
USA 4 $0.165 $47,250
http://www.bcsc.bc.ca/eservices/Inc/ViewDoc.asp?DocNum=W7T2M6O7W7Y1T7JDV6ECX7S9R7I3&s=False