posted on
Feb 08, 2012 12:27PM

Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM
Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Message: 1.00
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
Market By Price
12:18:16 | 10,000 | 0.81 |
11:18:26 | 16,000 | 0.80 |
11:02:45 | 17,500 | 0.79 |
11:04:58 | 20,000 | 0.78 |
11:04:14 | 25,000 | 0.77 |
10:59:48 | 33,500 | 0.76 |
0.83 | 5,000 | 12:21:03 |
0.84 | 12,500 | 11:17:56 |
0.85 | 25,000 | 11:17:31 |
0.87 | 6,500 | 11:48:00 |
0.88 | 5,000 | 11:12:21 |
0.89 | 5,000 | 12:17:04 |
Market By Order
12:18:16 | JitneyTrade Inc. | 3,000 | 0.81 |
12:18:17 | JitneyTrade Inc. | 1,000 | 0.81 |
12:19:01 | RBC Capital Markets | 2,000 | 0.81 |
12:21:05 | JitneyTrade Inc. | 2,000 | 0.81 |
12:22:22 | JitneyTrade Inc. | 2,000 | 0.81 |
11:18:26 | Other | 6,000 | 0.80 |
11:46:44 | National Bank Financial Inc. | 10,000 | 0.80 |
11:02:45 | JitneyTrade Inc. | 3,000 | 0.79 |
11:06:06 | JitneyTrade Inc. | 1,000 | 0.79 |
11:10:20 | Global Securities Corp. | 10,000 | 0.79 |
11:21:52 | JitneyTrade Inc. | 500 | 0.79 |
11:36:59 | JitneyTrade Inc. | 3,000 | 0.79 |
11:04:58 | TD Securities Inc. | 20,000 | 0.78 |
11:04:14 | Other | 10,000 | 0.77 |
11:42:46 | Desjardins Securities Inc. | 5,000 | 0.77 |
12:24:30 | Other | 10,000 | 0.77 |
10:59:48 | RBC Capital Markets | 3,500 | 0.76 |
11:00:30 | JitneyTrade Inc. | 3,000 | 0.76 |
11:02:44 | JitneyTrade Inc. | 3,000 | 0.76 |
11:27:25 | JitneyTrade Inc. | 2,000 | 0.76 |
11:39:22 | National Bank Financial Inc. | 20,000 | 0.76 |
11:51:19 | JitneyTrade Inc. | 2,000 | 0.76 |
0.83 | 2,000 | JitneyTrade Inc. | 12:21:03 |
0.83 | 3,000 | JitneyTrade Inc. | 12:21:08 |
0.84 | 3,000 | JitneyTrade Inc. | 11:17:56 |
0.84 | 9,500 | CIBC World Markets Inc. | 12:21:00 |
0.85 | 25,000 | Desjardins Securities Inc. | 11:17:31 |
0.87 | 1,500 | JitneyTrade Inc. | 11:48:00 |
0.87 | 5,000 | JitneyTrade Inc. | 12:11:37 |
0.88 | 5,000 | Other | 11:12:21 |
0.89 | 5,000 | JitneyTrade Inc. | 12:17:04 |
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply