posted on
Feb 07, 2012 09:33AM

Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM
Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Message: Re: L2
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
Market By Price
09:30:27 | 2,000 | 0.79 |
09:16:50 | 5,000 | 0.78 |
08:56:45 | 4,000 | 0.77 |
08:15:56 | 22,000 | 0.76 |
03:25:30 | 23,500 | 0.75 |
07:45:49 | 500 | 0.73 |
0.81 | 6,500 | 09:33:08 |
0.82 | 7,000 | 08:15:36 |
0.83 | 5,000 | 03:25:34 |
0.84 | 3,000 | 09:16:43 |
0.85 | 8,000 | 07:22:18 |
0.87 | 4,000 | 07:25:21 |
Market By Order
09:30:27 | Other | 2,000 | 0.79 |
09:16:50 | TD Securities Inc. | 5,000 | 0.78 |
08:56:45 | TD Securities Inc. | 1,000 | 0.77 |
09:20:16 | JitneyTrade Inc. | 3,000 | 0.77 |
08:15:56 | Scotia Capital Inc. | 3,000 | 0.76 |
08:34:11 | JitneyTrade Inc. | 1,000 | 0.76 |
08:49:26 | JitneyTrade Inc. | 2,000 | 0.76 |
08:56:54 | JitneyTrade Inc. | 5,000 | 0.76 |
09:31:36 | TD Securities Inc. | 11,000 | 0.76 |
03:25:30 | RBC Capital Markets | 1,500 | 0.75 |
03:25:30 | RBC Capital Markets | 3,000 | 0.75 |
03:25:30 | TD Securities Inc. | 9,500 | 0.75 |
03:25:30 | TD Securities Inc. | 5,000 | 0.75 |
03:25:30 | BMO Nesbitt Burns Inc. | 500 | 0.75 |
03:25:30 | Scotia Capital Inc. | 2,000 | 0.75 |
08:16:15 | Scotia Capital Inc. | 500 | 0.75 |
08:34:41 | TD Securities Inc. | 1,500 | 0.75 |
07:45:49 | TD Securities Inc. | 500 | 0.73 |
0.81 | 3,500 | Other | 09:33:08 |
0.81 | 3,000 | JitneyTrade Inc. | 09:33:13 |
0.82 | 5,500 | Scotia Capital Inc. | 08:15:36 |
0.82 | 1,500 | BMO Nesbitt Burns Inc. | 08:16:50 |
0.83 | 5,000 | CIBC World Markets Inc. | 03:25:34 |
0.84 | 3,000 | Scotia Capital Inc. | 09:16:43 |
0.85 | 8,000 | CIBC World Markets Inc. | 07:22:18 |
0.87 | 4,000 | TD Securities Inc. | 07:25:21 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply