No such message found

Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Re: 3D Image
1
Feb 22, 2011 03:00PM
3
Feb 22, 2011 03:04PM
1
Feb 22, 2011 03:05PM
3
Feb 22, 2011 03:12PM
2
Feb 22, 2011 03:38PM
1
Feb 22, 2011 03:40PM

Market By Price

Bids Time of OrderSizePrice
15:42:33 5,000 2.43
15:40:26 4,100 2.42
07:08:44 19,700 2.41
07:09:05 15,100 2.40
14:04:12 400 2.36
15:32:02 5,000 2.32
Asks PriceSizeTime of Order
2.45 1,000 15:40:47
2.47 2,000 15:40:56
2.48 3,000 15:30:49
2.49 2,000 15:30:24
2.51 3,000 15:42:15
2.53 2,000 15:40:24

Market By Order

Bids Time of OrderBroker NameSizePrice
15:42:33 National Bank Financial Inc. 5,000 2.43
15:40:26 TD Securities Inc. 100 2.42
15:40:54 TD Securities Inc. 1,000 2.42
15:42:10 JitneyTrade Inc. 3,000 2.42
07:08:44 RBC Capital Markets 7,900 2.41
08:31:33 Scotia Capital Inc. 800 2.41
09:23:34 Scotia Capital Inc. 5,000 2.41
09:55:29 BMO Nesbitt Burns Inc. 6,000 2.41
07:09:05 RBC Capital Markets 5,000 2.40
07:38:28 TD Securities Inc. 3,000 2.40
07:39:02 TD Securities Inc. 1,000 2.40
13:00:41 National Bank Financial Inc. 3,000 2.40
15:33:46 TD Securities Inc. 3,100 2.40
14:04:12 ITG Canada Corp. 400 2.36
15:32:02 JitneyTrade Inc. 5,000 2.32
Asks PriceSizeBroker NameTime of Order
2.45 1,000 JitneyTrade Inc. 15:40:47
2.47 1,000 JitneyTrade Inc. 15:40:56
2.47 1,000 JitneyTrade Inc. 15:42:36
2.48 3,000 JitneyTrade Inc. 15:30:49
2.49 2,000 JitneyTrade Inc. 15:30:24
2.51 3,000 JitneyTrade Inc. 15:42:15
2.53 2,000 JitneyTrade Inc. 15:40:24
1
Feb 22, 2011 03:55PM
Share
New Message
Please login to post a reply