Timmins & Beardmore - Northern Ontario

Focused on becoming a near-term Gold Producer

Free
Message: Market Book by Order
3
Mar 18, 2009 11:09AM
5
Mar 18, 2009 11:19AM
4
Mar 18, 2009 02:12PM
3
Mar 18, 2009 02:20PM
Red
9
Mar 18, 2009 02:40PM
3
Mar 19, 2009 03:58AM
3
Mar 19, 2009 04:12AM
1
Mar 19, 2009 06:11AM
2
Mar 19, 2009 06:14AM
3
Mar 19, 2009 06:15AM

Market Book by Order

in response to by
posted on Mar 19, 2009 06:21AM


I could post the market book by order from time to time if anyone is interested but I would welcome suggestions on how to format it for better viewing.



cheers

killick


Market Book By Order
Bid SpecTimeBrokerVolume Price
03-18 15:56 1 39,000 0.065
03-19 08:52 1 35,000 0.065
03-19 08:55 19 20,000 0.065
03-19 09:00 46 682,000 0.065
03-19 09:24 7 40,000 0.065
03-19 09:27 79 5,000 0.065
03-19 09:30 7 40,000 0.065
03-19 09:34 1 100,000 0.065
03-19 09:38 7 30,000 0.065
03-19 09:51 7 25,000 0.065
03-19 09:59 80 100,000 0.065
03-18 15:35 2 50,000 0.06
03-18 15:41 1 25,000 0.06
03-18 15:56 1 50,000 0.06
03-19 07:00 79 11,000 0.06
03-19 08:53 1 50,000 0.06
03-19 08:59 33 25,000 0.06
03-19 09:39 7 30,000 0.06
03-19 09:42 19 15,000 0.06
03-19 09:56 1 200,000 0.06
03-12 10:28 2 19,000 0.055
03-12 10:32 33 25,000 0.055
03-12 10:34 80 20,000 0.055
03-12 15:51 80 100,000 0.055
03-13 12:30 2 25,000 0.055
03-13 13:34 7 80,000 0.055
03-16 07:54 7 200,000 0.055
03-16 09:21 7 50,000 0.055
03-17 07:44 7 50,000 0.055
03-17 08:10 19 30,000 0.055
03-18 07:45 7 15,000 0.055
03-18 15:34 1 25,000 0.055
03-19 07:56 7 15,000 0.055
03-19 08:11 1 5,000 0.055
12-30 12:06 1 25,000 0.05
12-31 09:28 1 20,000 0.05
01-08 12:32 80 100,000 0.05
03-03 10:21 88 10,000 0.05
03-09 14:28 1 242,000 0.05
03-11 15:13 33 30,000 0.05
03-11 15:57 33 10,000 0.05
03-17 07:13 15 100,000 0.05
03-17 10:22 7 20,000 0.05
03-19 08:11 1 8,000 0.05
12-29 09:40 1 20,000 0.045
12-30 10:49 1 100,000 0.045
03-11 15:15 33 30,000 0.045
03-12 09:19 2 5,000 0.045
03-19 08:11 1 12,000 0.045
01-19 07:58 46 20,000 0.04
Ask PriceVolumeBrokerTimeSpec
0.07 63,000 1 03-19 10:03
0.07 50,000 2 03-19 10:04
0.07 50,000 7 03-19 10:11
0.075 15,000 145 03-19 09:34
0.075 40,000 17 03-19 09:35
0.075 100,000 1 03-19 09:40
0.075 23,000 2 03-19 09:40
0.075 50,000 2 03-19 09:41
0.075 10,000 79 03-19 09:42
0.075 50,000 2 03-19 09:43
0.075 20,000 1 03-19 09:44
0.075 100,000 80 03-19 09:44
0.075 40,000 19 03-19 09:45
0.075 100,000 7 03-19 09:46
0.075 25,000 7 03-19 09:48
0.075 10,000 9 03-19 10:00
0.075 14,000 88 03-19 10:10
0.08 10,000 19 03-02 12:14
0.08 25,000 7 03-02 15:00
0.08 30,000 88 03-03 08:15
0.08 97,000 2 03-05 09:08
0.08 16,000 7 03-19 09:32
0.08 100,000 7 03-19 09:41
0.08 7,000 7 03-19 09:55
0.08 20,000 79 03-19 10:06
0.085 10,000 19 02-26 10:06
0.085 10,000 19 02-26 10:24
0.085 80,000 85 02-26 11:36
0.085 10,000 2 02-27 08:28
0.085 50,000 2 03-19 09:13
0.085 100,000 54 03-19 09:18
0.085 500,000 1 03-19 09:18
0.085 290,000 7 03-19 09:47
0.085 40,000 33 03-19 10:07
0.085 27,000 85 03-19 10:09
0.09 10,000 19 02-26 10:01
0.09 10,000 7 03-03 07:34
0.09 49,000 2 03-04 13:07
0.09 3,500 33 03-09 15:24
0.09 20,000 88 03-17 11:04
0.09 30,000 19 03-17 11:16
0.09 26,500 80 03-19 09:01
0.09 20,000 7 03-19 09:24
0.09 60,000 1 03-19 09:27
0.09 30,000 7 03-19 09:29
0.09 20,000 2 03-19 09:55
0.095 23,000 85 03-16 09:07
0.095 100,000 54 03-19 09:18
0.095 32,000 2 03-19 09:22
0.095 25,000 2 03-19 09:24
Share
New Message
Please login to post a reply