Re: GMP...
in response to
by
posted on
May 16, 2008 04:11AM
Focused on becoming a near-term Gold Producer
Some interesting trading activity again yesterday re: GMP...
House positions for V: SGX for 5/15/2008:
House | Bought | Sold | Net |
74 GMP | 567,500 | 483,000 | 84,500 |
80 National Bank | 67,500 | 5,000 | 62,500 |
62 Haywood | 20,000 | 0 | 20,000 |
5 Penson | 18,000 | 0 | 18,000 |
7 TD Sec | 62,000 | 49,000 | 13,000 |
85 Scotia | 4,500 | 3,000 | 1,500 |
124 Questrade | 500 | 0 | 500 |
9 BMO Nesbitt | 250 | 0 | 250 |
58 Qtrade | 0 | 250 | -250 |
19 Desjardins | 0 | 4,000 | -4,000 |
88 E-TRADE | 0 | 10,000 | -10,000 |
95 Wolverton | 0 | 20,000 | -20,000 |
81 HSBC | 0 | 20,000 | -20,000 |
79 CIBC | 0 | 20,000 | -20,000 |
89 Raymond James | 0 | 22,500 | -22,500 |
2 RBC | 65,000 | 96,500 | -31,500 |
1 Anonymous | 50,000 | 122,000 | -72,000 |
Total | 855,250 | 855250 | 0 |
GMP big buyer and big seller as their only two sells were 125k and 358k crosses to themselves. Hummm... Interesting.
Position of broker 74 (GMP) for V:SGX for 1/2/ 2007 to 5/14/2008:
Date | Bought | Sold | Day Net |
2007-06-06 | 0 | 125500 | -125,500 |
2007-07-13 | 200000 | 0 | +200,000 |
2007-10-22 | 50000 | 50000 | 0 |
2008-03-04 | 200000 | 0 | +200,000 |
2008-03-20 | 125000 | 0 | +125,000 |
2008-05-13 | 125000 | 0 | +125,000 |
2008-05-14 | 707500 | 0 | +707,500 |
2008-05-15 | 567500 | 483000 | +84,500 |
Total | 1975000 | 658500 | +1316500 |
Anyone have any idea what is going on? Typically extra-ordinary trading events (i.e. large buys, crosses, accumulation, etc.) are a precursor to extra-ordinary events to come. GMPs recent significant buying and crossing on the public market is extra-ordinary IMO. Things can and are going to change here significantly very soon... IMO of course.
P.S. Gold inching toward $900 this AM!... Check out John Embry's latest Investors Digest article... "Last chance to board gold train at under $1,000"...
http://www.sprott.com/pdf/investorsd...
Comments welcome. GLTA.
red911