Assay results from selected drill holes are reported in the following table:
posted on
Aug 27, 2019 07:12AM
Table 1: Selected drill results from the Monique Option drilling program1
Hole Number | From (m) | To (m) | Length (m) | Au g/t | Zone/Host Rock |
MO-19-15 | 256.0 | 266.0 | 10.0 | 1.1 | M/Volcanics |
MO-19-16 | 146.0 | 195.5 | 49.5 | 1.9 | M/Volcanics |
including | 184.0 | 195.5 | 11.5 | 5.9 | M/Volcanics |
MO-19-17 | 239.0 | 248.0 | 9.0 | 2.5 | M/Volcanics |
including | 243.0 | 244.0 | 1.0 | 16.5 | M/Volcanics |
MO-19-18 | 158.0 | 168.0 | 10.0 | 7.6 | M/Volcanics |
including | 158.0 | 165.0 | 7.0 | 10.7 | M/Volcanics |
including | 161.5 | 162.5 | 1.0 | 68.1 | M/Volcanics |
MO-19-22 | 103.4 | 111.5 | 8.1 | 1.9 | M/Volcanics |
246.0 | 250.0 | 4.0 | 3.5 | B/Volcanics | |
297.4 | 308.5 | 11.2 | 2.2 | B/Volcanics | |
including | 298.4 | 302.4 | 4.0 | 5.4 | B/Volcanics |
including | 298.3 | 300.4 | 2.0 | 7.9 | B/Volcanics |
MO-19-22 | 317.5 | 318.7 | 1.2 | 14.5 | B/Volcanics |
MO-19-23 | 182.0 | 183.0 | 1.0 | 8.8 | M/Volcanics |
MO-19-25 | 97.5 | 98.5 | 1.0 | 7.4 | M/Volcanics |
MO-19-27 | 251.5 | 255.6 | 4.1 | 3.6 | M/I3A |
MO-19-29 | 56.4 | 60.4 | 4.0 | 2.5 | M/Volcanics |
MO-19-32 | 247.1 | 270.8 | 23.7 | 2.0 | M/Volcanics |
including | 258.4 | 270.8 | 12.4 | 3.1 | M/Volcanics |
including | 269.8 | 270.8 | 1.0 | 11.9 | M/Volcanics |
(1) All the new analytical results reported in this release and in this table, are presented in core length and uncut. Additional drilling is planned for the immediate area which will enable true width determination. |
Figure 1: Surface Map – Monique Gold Trend Area
https://www.probemetals.com/site/assets/files/1432/vde-monique-surface_map-201908.pdf