From the other board.
posted on
Sep 05, 2013 11:15AM
Company | Ticker | VC Score |
Probe Mines Limited | PRB.V | 78 |
Rubicon Minerals Corporation | RMX.T | 71 |
Gold Canyon Resources | GCU.V | 70 |
Moneta Porcupine Mines Inc. | ME.T | 69 |
Moss Lake Gold Mines Ltd. | MOK.V | 63 |
Temex Resources Corp. | TME.V | 62 |
Gowest Gold Ltd | GWA.V | 61 |
Treasury Metals | TML.T | 57 |
Lexam VG Gold Inc. | LEX.T | 53 |
Northern Gold Mining Inc | NGM.V | 51 |
Harte Gold | HRT.T | 49 |
Explor Resources | EXS.V | 43 |
Coventry Resources | CYY.V | 43 |
PC Gold Inc. | PKL.T | 42 |
Sage Gold Inc | SGX.V | 30 |
Average | 56.1 |
Read more at http://www.stockhouse.com/companies/bullboard/v.prb/probe-mines-limited?postid=21718704#Zvw30Z4L3emv0o4r.99