Re: Crazy Volume Today!
in response to
by
posted on
Sep 18, 2012 10:39AM
Iceberg at $1.15. BMO (whom I also believe is Anonymous) and Stonecap working in concert again this morning to cap the price.
Recent Trades - Last 10 of 64
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:16:02 | V | 1.15 | 0.02 | 100 | 36 Latimer | 9 BMO Nesbitt | K |
10:16:02 | V | 1.15 | 0.02 | 1,300 | 36 Latimer | 20 Stonecap | K |
10:15:58 | V | 1.15 | 0.02 | 2,700 | 62 Haywood | 20 Stonecap | K |
10:15:58 | V | 1.15 | 0.02 | 2,000 | 62 Haywood | 9 BMO Nesbitt | K |
10:15:49 | V | 1.15 | 0.02 | 4,000 | 62 Haywood | 20 Stonecap | K |
10:15:49 | V | 1.15 | 0.02 | 2,000 | 62 Haywood | 9 BMO Nesbitt | K |
10:15:37 | V | 1.15 | 0.02 | 4,000 | 62 Haywood | 20 Stonecap | K |
10:15:37 | V | 1.15 | 0.02 | 2,000 | 62 Haywood | 9 BMO Nesbitt | K |
10:15:31 | V | 1.15 | 0.02 | 4,000 | 62 Haywood | 20 Stonecap | K |
10:15:31 | V | 1.15 | 0.02 | 2,000 | 62 Haywood | 9 BMO Nesbitt | K |
Recent Trades - Last 10 of 48
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:13:59 | V | 1.15 | 0.02 | 2,100 | 79 CIBC | 20 Stonecap | K |
10:13:59 | V | 1.15 | 0.02 | 2,900 | 79 CIBC | 9 BMO Nesbitt | K |
10:08:58 | V | 1.15 | 0.02 | 2,100 | 7 TD Sec | 20 Stonecap | K |
10:08:58 | V | 1.15 | 0.02 | 7,900 | 7 TD Sec | 9 BMO Nesbitt | K |
10:07:48 | V | 1.15 | 0.02 | 1,900 | 79 CIBC | 9 BMO Nesbitt | K |
10:07:48 | V | 1.15 | 0.02 | 2,100 | 79 CIBC | 20 Stonecap | K |