Solid foundations. New horizons.

Free
Message: House positions ?
House Positions for C:PRB from 20120402 to 20120402
House Bought $Val Ave Sold $Val Ave Net $Net
58 Qtrade 76,000 130,039 1.711 0 76,000 -130,039
85 Scotia 58,175 95,543 1.642 11,500 19,335 1.681 46,675 -76,208
33 Canaccord 68,000 112,394 1.653 25,000 40,250 1.61 43,000 -72,144
80 National Bank 47,300 76,667 1.621 34,300 56,647 1.652 13,000 -20,020
44 Jones Gable 10,000 15,600 1.56 0 10,000 -15,600
99 Jitney 48,200 79,070 1.64 39,100 64,655 1.654 9,100 -14,415
9 BMO Nesbitt 9,000 14,980 1.664 0 9,000 -14,980
101 Newedge 8,400 13,911 1.656 5,800 9,504 1.639 2,600 -4,407
20 Stonecap 65,000 99,750 1.535 62,500 97,450 1.559 2,500 -2,300
14 ITG 2,000 2,960 1.48 0 2,000 -2,960
56 Edward Jones 1,600 2,704 1.69 0 1,600 -2,704
19 Desjardins 2,000 3,430 1.715 664 1,050 1.581 1,336 -2,380
36 Latimer 73 121 1.658 496 832 1.677 -423 711
2 RBC 13,255 21,804 1.645 17,300 28,932 1.672 -4,045 7,128
67 Northern 400 689 1.723 5,000 8,250 1.65 -4,600 7,561
7 TD Sec 53,666 87,175 1.624 63,309 104,709 1.654 -9,643 17,534
39 Merrill Lynch 0 10,000 16,211 1.621 -10,000 16,211
121 Jennings 0 14,200 21,922 1.544 -14,200 21,922
79 CIBC 55,800 88,618 1.588 92,400 156,409 1.693 -36,600 67,791
1 Anonymous 58,000 92,984 1.603 195,300 312,283 1.599 -137,300 219,299
TOTAL 576,869 938,439 1.627 576,869 938,439 1.627 0 0
Share
New Message
Please login to post a reply