Solid foundations. New horizons.

Free
Message: Re: How a Spin-out could be done
4
Feb 02, 2011 08:46AM

I think it would be bad timing to split the company up right now.... Each piece would be vulnerable in the market.... It would present an oportunity to all concerned... AEM, LSG and Cliffs... not to mention all the others that would run at each of PRB's pieces for their own intrest..... Too complicated at this time to undertake and the brokerage firms that would be involved would skin off PRB's pelt for themselves.

Seams we are in the dark right now with what is going on.... PNP has stopped selling shares... Black out maybe? How about managment?

Looks like something is coming to a head.... depth is very thin to $2.00

I predict a halt soon and an opening price of $2.50...... Here's hoping anyway.

V:PRB Market Book By Order @12:57:55
Bid Ask
Spec Time Broker Size Price Price Size Broker Time Spec
02-02 11:47 7 2,500 1.42 1.48 700 2 02-02 07:01
02-02 09:34 7 2,000 1.41 1.48 500 19 02-02 10:29
02-02 12:17 7 2,200 1.40 1.48 6,000 9 02-02 12:20
02-02 12:21 7 730 1.40 1.48 8,000 9 02-02 12:20
02-02 09:36 22 1,000 1.39 1.51 1,600 22 01-27 08:35
02-02 12:57 79 3,000 1.39 1.51 8,490 7 02-02 09:48
02-02 09:37 1 2,000 1.38 1.55 13,000 42 01-31 15:02
02-02 08:17 85 1,500 1.37 1.68 1,000 58 01-31 12:13
02-02 08:17 1 1,000 1.36 1.70 2,900 9 01-19 10:01
02-02 08:23 2 5,000 1.36 1.75 1,500 7 01-31 09:07
02-02 11:52 1 9,000 1.36 1.80 1,000 85 02-02 09:21
01-31 09:41 2 97,500 1.35 1.95 1,000 7 01-12 10:41
02-02 10:56 79 5,000 1.35 1.95 3,000 7 01-31 09:36
01-31 09:16 5 15,000 1.33 1.98 2,000 58 01-26 11:00
02-02 07:35 2 1,500 1.33 1.99 2,000 1 02-02 07:00
02-01 09:29 79 4,000 1.30 2.00 12,000 27 12-22 13:12
02-01 10:35 2 1,000 1.30 2.00 15,000 9 02-02 08:22
02-02 12:01 124 1,000 1.30 2.19 350 7 01-18 07:24
02-01 10:37 2 1,000 1.29 2.23 1,000 7 01-07 07:13
01-27 13:55 85 2,500 1.28 2.25 1,500 7 01-07 15:31
01-28 11:14 9 7,500 1.25 2.27 4,000 79 01-25 09:50
01-28 11:15 9 7,500 1.25 2.33 1,000 1 12-17 10:52
01-28 11:18 9 10,000 1.25 2.37 1,000 33 11-30 07:07
12-06 12:17 1 2,000 1.21 2.39 2,000 1 11-29 11:24
01-27 14:33 2 300 1.10 2.43 6,000 80 11-29 10:09
02-02 07:00 1 1,000 1.06 2.43 5,000 1 11-29 10:39
01-25 12:43 95 8,000 1.00 2.60 2,000 1 11-29 10:40
01-25 12:43 95 10,000 0.98 2.70 30,000 85 01-28 12:35
01-25 12:42 95 10,000 0.95 2.74 30,000 85 01-31 15:48
01-25 12:42 95 10,000 0.92 2.75 101,000 7 01-18 10:52
11-08 11:50 1 2,000 0.91 5.00 4,000 33 01-10 09:36
10-26 08:48 33 2,000 0.90 8.91 12,000 85 02-02 09:21
11-08 11:49 1 3,000 0.81
12-08 10:36 95 5,000 0.72
02-02 07:32 7 8,500 0.61
01-21 15:54 33 2,000 0.50
Share
New Message
Please login to post a reply