Solid foundations. New horizons.

Free
Message: Re: Question
4
Jan 24, 2011 10:29AM
3
Jan 24, 2011 10:48AM
3
Jan 24, 2011 12:13PM

The fact that it's Jitney is of little importance, it's who is trading via that house.

True to form they have been buying and selling all day in very small amounts, neither aquiring or selling off a position, simply making a market.

Here are the trades by day since Jan 1/11

Broker Positions for C:PRB Broker #99 from 20110101 to 20110124
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20110104 9,900 16,350 1.652 4,200 7,046 1.678 5,700 5,700 -9,304 -9,304
20110105 4,500 7,360 1.636 1,500 2,505 1.67 3,000 8,700 -4,855 -14,159
20110106 3,900 6,405 1.642 4,500 7,340 1.631 -600 8,100 935 -13,224
20110107 10,800 17,472 1.618 5,800 9,474 1.633 5,000 13,100 -7,998 -21,222
20110110 3,500 5,665 1.619 2,500 3,940 1.576 1,000 14,100 -1,725 -22,947
20110111 8,000 12,387 1.548 3,800 5,952 1.566 4,200 18,300 -6,435 -29,382
20110112 7,400 11,470 1.55 7,000 10,797 1.542 400 18,700 -673 -30,055
20110113 0 1,000 1,520 1.52 -1,000 17,700 1,520 -28,535
20110114 1,000 1,580 1.58 0 1,000 18,700 -1,580 -30,115
20110117 0 2,000 3,072 1.536 -2,000 16,700 3,072 -27,043
20110119 0 2,300 3,772 1.64 -2,300 14,400 3,772 -23,271
20110120 11,200 16,507 1.474 7,800 11,499 1.474 3,400 17,800 -5,008 -28,279
20110121 12,300 18,400 1.496 18,400 27,699 1.505 -6,100 11,700 9,299 -18,980
20110124 1,500 2,205 1.47 7,000 10,380 1.483 -5,500 6,200 8,175 -10,805
TOTAL 74,000 115,801 1.565 67,800 104,996 1.549 6,200 -10,805
2
Jan 24, 2011 02:04PM
Share
New Message
Please login to post a reply