Solid foundations. New horizons.

Free
Message: House positions since Aug 1st/10
House Positions for C:PRB from 20100801 to 20110121
House Bought $Val Ave Sold $Val Ave Net $Net
33 Canaccord 1,123,665 1,495,333 1.331 387,470 417,201 1.077 736,195 -1,078,132
85 Scotia 2,895,194 3,248,794 1.122 2,215,850 2,506,782 1.131 679,344 -742,012
81 HSBC 729,175 777,435 1.066 93,770 111,095 1.185 635,405 -666,340
79 CIBC 1,772,460 1,693,450 0.955 1,187,350 1,435,520 1.209 585,110 -257,930
46 Macquarie 625,900 491,727 0.786 161,950 208,044 1.285 463,950 -283,683
5 Penson 304,300 289,134 0.95 49,400 64,332 1.302 254,900 -224,802
42 Global Maxfin 155,500 233,986 1.505 8,500 18,345 2.158 147,000 -215,641
74 GMP 124,400 119,191 0.958 0 124,400 -119,191
92 Pollitt 95,600 150,610 1.575 0 95,600 -150,610
22 Fidelity 264,300 258,112 0.977 176,900 190,674 1.078 87,400 -67,438
6 Union 308,680 286,727 0.929 228,600 259,799 1.136 80,080 -26,928
19 Desjardins 338,900 294,118 0.868 270,983 305,238 1.126 67,917 11,120
70 Manulife 58,300 88,792 1.523 3,600 6,584 1.829 54,700 -82,208
62 Haywood 125,900 155,035 1.231 75,500 85,030 1.126 50,400 -70,005
95 Wolverton 104,500 78,975 0.756 71,500 87,474 1.223 33,000 8,499
99 Jitney 952,500 1,218,621 1.279 920,800 1,148,296 1.247 31,700 -70,325
27 Dundee 19,500 15,075 0.773 3,150 4,074 1.293 16,350 -11,001
69 Jordan 30,000 46,000 1.533 20,000 33,531 1.677 10,000 -12,469
36 Latimer 149,408 99,890 0.669 140,849 141,283 1.003 8,559 41,393
14 ITG 17,500 12,560 0.718 15,273 13,739 0.90 2,227 1,179
48 Laurentian 2,150 4,536 2.11 0 2,150 -4,536
39 Merrill Lynch 3,100 2,139 0.69 1,500 2,280 1.52 1,600 141
37 MacDougall 10,000 13,709 1.371 9,000 12,956 1.44 1,000 -753
72 Credit Suisse 400 221 0.553 0 400 -221
28 BBS 300 570 1.90 0 300 -570
31 Dominick 30,000 19,100 0.637 30,000 18,975 0.633 0 -125
64 Octagon 2,000 1,260 0.63 2,000 1,300 0.65 0 40
53 Morgan Stanley 175 212 1.211 465 484 1.041 -290 272
56 Edward Jones 0 1,200 1,680 1.40 -1,200 1,680
43 Caldwell 3,000 5,650 1.883 5,000 5,650 1.13 -2,000 0
101 Newedge 20,500 38,294 1.868 25,100 48,565 1.935 -4,600 10,271
57 Interactive 2,600 2,079 0.80 7,650 6,091 0.796 -5,050 4,012
15 UBS 63,359 68,521 1.081 70,000 98,938 1.413 -6,641 30,417
84 Ind Trading 7,000 8,810 1.259 15,000 20,500 1.367 -8,000 11,690
67 Northern 0 14,000 6,970 0.498 -14,000 6,970
124 Questrade 23,000 28,837 1.254 38,400 40,289 1.049 -15,400 11,452
11 MacQuarie 0 22,500 15,750 0.70 -22,500 15,750
25 Odlum 0 30,000 21,000 0.70 -30,000 21,000
83 Mackie 74,500 46,907 0.63 111,000 134,720 1.214 -36,500 87,813
9 BMO Nesbitt 1,515,679 1,719,578 1.135 1,557,665 1,943,512 1.248 -41,986 223,934
68 Leede 27,900 23,711 0.85 79,000 95,641 1.211 -51,100 71,930
58 Qtrade 83,270 79,883 0.959 184,145 168,476 0.915 -100,875 88,593
89 Raymond James 96,123 91,606 0.953 234,790 288,576 1.229 -138,667 196,970
44 Jones Gable 0 223,688 208,361 0.931 -223,688 208,361
80 National Bank 580,390 690,635 1.19 819,700 1,083,291 1.322 -239,310 392,656
7 TD Sec 4,074,433 4,644,911 1.14 4,552,129 4,925,205 1.082 -477,696 280,294
2 RBC 2,425,478 2,754,887 1.136 3,149,762 3,122,088 0.991 -724,284 367,201
1 Anonymous 2,482,300 2,355,021 0.949 4,508,200 4,346,303 0.964 -2,025,900 1,991,282
TOTAL 21,723,339 23,654,642 1.089 21,723,339 23,654,642 1.089 0 0
Share
New Message
Please login to post a reply